100% Original product
Manufacturer Warranty
The price for the Infinix Note 50s 5G plus in India is Rs. 15,999 . This is the Infinix Note 50s 5G plus base model with 128 GB / 256 GB of internal storage. Market Status of Infinix Note 50s 5G plus is Released
Vibrant curved AMOLED display
Strong performance
Heats up and lags outdoor
No expandable storage
At: Flipkart |
₹17,999 Click here |
Summary | |
---|---|
Best Features |
Strong performance |
Performance |
MediaTek Dimensity 7300 Ultimate |
Display |
6.78" (17.22 cm) |
Rear Camera |
64 MP Wide Angle Primary Camera |
Front Camera |
13 MP Wide Angle Lens |
Battery |
5500 mAh ( 11h 36m Battery Life) |
Storage |
256 GB |
Operating System |
Android v15 |
Custom UI |
XOS |
Display Type |
AMOLED (Curved Display) |
Refresh Rate |
144 Hz |
Build Material |
Back: Vegan Leather |
Colours |
Burgundy Red | Marine Drift | Mystic Plum | Titanium Grey |
Waterproof |
Splash proof / IP64 |
variants |
8 GB + 256 GB |
Launch Date |
April 24 / 2025 (Official) |
General |
AnTuTu Score(675134) | OS Update( 2 Years) | Security Updates( 3 Years) |
PROS 👍 |
Vibrant curved AMOLED display | Strong performance |
CONS 👎 |
Heats up and lags outdoor | No expandable storage |
Performance | |||
---|---|---|---|
Chipset | MediaTek Dimensity 7300 Ultimate | ||
CPU | Octa core (2.5 GHz / Quad core / Cortex A78 + 2 GHz / Quad core / Cortex A55) | ||
Architecture | 64 bit | ||
Graphics | Mali-G615 MC2 | ||
RAM | 8 GB | ||
RAM Type | LPDDR5X |
Camera | |||
---|---|---|---|
Camera Setup | 2 | ||
Resolution | 64 MP Primary Camera /10x Digital Zoom /f/1.75 / Wide Angle (81° field-of-view) | 2 MP f/2.4 / Macro Camera | ||
Sensor | |||
Autofocus | Yes | ||
OIS | |||
Flash | Dual LED Flash + Active Halo Lighting | ||
Image Resolution | 9000 x 7000 Pixels | ||
Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | ||
Camera Features | 10 x Digital Zoom | Auto Flash | Face detection | Touch to focus | ||
Video Recording | 3840x2160 @ 30 fps | 1920x1080 @ 120 fps | ||
Video Recording Features | Dual Video Recording | Vlog Mode | ||
(Front Camera) | Very Good | ||
Camera Setup | 1 | ||
Resolution | 13 MP f/2.2 / Wide Angle / Primary Camera | ||
Autofocus | |||
Camera Features | Wide Angle Selfie | ||
Video Recording | 3840x2160 @ 30 fps | 1920x1080 @ 30 fps |
Display | |||
---|---|---|---|
Display Type | AMOLED (Curved Display) | ||
Screen Size | 6.78 " (17.22 cm) | ||
Resolution | 1080x2436 px (FHD+) | ||
Aspect Ratio | N/A | ||
Pixel Density | 393 ppi | ||
Screen to Body Ratio (calculated) | 89.26 % | ||
Screen Protection | Corning Gorilla Glass v5 | ||
Bezel-less display | N/A | ||
Touch Screen | N/A | ||
Peak Brightness | 1300 nits | ||
HDR 10 / HDR+ support | |||
Refresh Rate | 144 Hz | ||
Battery | |||
---|---|---|---|
Capacity | 5500 mAh | ||
Type | Li-ion | ||
Wireless Charging | No | ||
Quick Charging | 45W Fast Charging v3.0 / 100% in 60 minutes | ||
USB Type-C | Yes | ||
(Storage) | Best in Class | ||
Internal Memory | 128 GB / 256 GB | ||
Expandable Memory | No | ||
Storage Type | UFS 2.2 |
Design | |||
---|---|---|---|
Dimensions | Height: 164.33 mm | Width: 74.53 mm | Thickness: 7.6 mm | ||
Weight | 180 grams | ||
Build Material | Back: Vegan Leather | ||
Colours | Burgundy Red | Marine Drift | Mystic Plum | Titanium Grey | ||
Waterproof | Splash proof / IP64 | ||
(Network) | |||
SIM Slot(s) | Dual SIM | ||
SIM Size | SIM1: Nano / SIM2: Nano | ||
Network Support | 5G / 4G | ||
VoLTE | Yes | ||
Wi-Fi Calling | N/A | ||
Bluetooth | v5.4 | ||
GPS | with A-GPS / Glonass | ||
NFC | No | ||
USB Connectivity | Yes | ||
(Multimedia) | |||
FM Radio | No | ||
Stereo Speakers | Yes | ||
Loudspeaker | N/A | ||
Audio Jack | USB Type-C | ||
Audio Features | DTS Sound | ||
(Sensors) | |||
Fingerprint Sensor | Yes | ||
Fingerprint Sensor Position | On-screen | ||
Fingerprint Sensor Type | Optical | ||
Other Sensors | Light sensor / Proximity sensor / Accelerometer / Compass / Gyroscope | ||
Compare Prices | 15999 @ Flipkart |
COPYRIGHT © 2025
Quicktechnos