100% Original product
Manufacturer Warranty
The Infinix Note 40 Pro's MagCharge feature is a standout addition for an Android smartphone. It includes a special battery management chip and supports wireless charging, enhancing its overall functionality. The Note 40 Pro pairs these advanced features with an attractive design and dependable performance. While it doesn't offer expandable storage or an ultrawide camera, it excels in many other areas.
Innovative features
Stylish vegan leather design
Good display
Satisfactory performance
Storage is not user expandable
No ultrawide camera
Performance: 68/100
(It runs well for daily tasks, apps, and some gaming without much lag)
Camera: 66/100
(Takes decent photos, but struggles in low light or tricky conditions)
Display: 66/100
(The screen is bright and clear, great for watching videos and playing games)
Storage: 75/100
(Plenty of space for apps and photos, and you can add more storage if needed)
Design: 64/100
(It looks good and feels nice to hold, but doesn't feel like a super high-end phone)
Battery: 74/100
(The battery lasts all day, even with heavy use, and it charges quickly)
Overall: 67/100
(A good phone in the ₹21699 range, solid for everyday use)
|
At: amazon.in |
₹19,450 Click here |
| Summary | |
|---|---|
|
Best Features |
Satisfactory performance |
|
Performance |
MediaTek Dimensity 7020 |
|
Display |
6.78" (17.22 cm) |
|
Rear Camera |
108 MP + 2 MP + 2 MP |
|
Front Camera |
32 MP |
|
Battery |
5000 mAh |
|
Storage |
256 GB |
|
Operating System |
Android v14 |
|
Custom UI |
XOS |
|
Display Type |
Flexible AMOLED |
|
Refresh Rate |
120 Hz |
|
Build Material |
|
|
Colours |
Vintage Green | Titan Gold |
|
Waterproof |
(Splash proof) IP53 |
|
variants |
|
|
Launch Date |
April 12 / 2024 (Official) |
|
|
|
|
PROS 👍 |
Innovative features | Stylish vegan leather design | Good display |
|
CONS 👎 |
Storage is not user expandable | No ultrawide camera |
| Performance | |||
|---|---|---|---|
| Chipset | MediaTek Dimensity 7020 | ||
| CPU | Octa core (2.2 GHz / Dual core / Cortex A78 + 2 GHz / Hexa Core / Cortex A55) | ||
| Architecture | 64 bit | ||
| Graphics | IMG BXM-8-256 | ||
| RAM | 8 GB | ||
| RAM Type | LPDDR4X | ||
| Camera | |||
|---|---|---|---|
| Camera Setup | Triple | ||
| Resolution | 108 MP f/1.75 (Wide Angle) Primary Camera | 2 MP f/2.4 ( Macro Camera ) | 2 MP f/2.4 (Depth Camera) | ||
| Sensor | |||
| Autofocus | Phase Detection autofocus | ||
| OIS | Yes | ||
| Flash | Quad LED Flash | ||
| Image Resolution | 12000 x 9000 Pixels | ||
| Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | Macro Mode | ||
| Camera Features | 10 x Digital Zoom | 3 x Optical Zoom | Auto Flash | ||
| Video Recording | 1920x1080 @ 60 fps 1280x720 @ 30 fps 2560x1440 @ 30 fps | ||
| Video Recording Features | Dual Video Recording | Short Video Mode | ||
| (Front Camera) | Very Good | ||
| Camera Setup | Single | ||
| Resolution | 32 MP f/2.2 (Wide Angle) Primary Camera | ||
| Autofocus | |||
| Camera Features | |||
| Video Recording | 1920x1080 @ 30 fps | 1280x720 @ 30 fps | ||
| Display | |||
|---|---|---|---|
| Display Type | Flexible AMOLED | ||
| Screen Size | 6.78 " (17.22 cm) | ||
| Resolution | 1080x2436 px (FHD+) | ||
| Aspect Ratio | |||
| Pixel Density | 393 ppi | ||
| Screen to Body Ratio (calculated) | 89.33 % | ||
| Screen Protection | Corning Gorilla Glass v5 | ||
| Bezel-less display | with punch-hole display | ||
| Touch Screen | Capacitive Touchscreen | ||
| Peak Brightness | 1300 nits | ||
| HDR 10 / HDR+ support | |||
| Refresh Rate | 120 Hz | ||
| Battery | |||
|---|---|---|---|
| Capacity | 5000 mAh | ||
| Type | Li-Polymer | ||
| Wireless Charging | |||
| Quick Charging | ( Fast ) v2.0 / 45W: 50 % in 26 minutes | ||
| USB Type-C | Yes | ||
| (Storage) | Best in Class | ||
| Internal Memory | 256 GB | ||
| Expandable Memory | No | ||
| Storage Type | Yes | ||
| Design | |||
|---|---|---|---|
| Dimensions | Height: 164.28 mm | Width: 74.5 mm | | ||
| Weight | 190 grams | ||
| Build Material | |||
| Colours | Vintage Green | Titan Gold | ||
| Waterproof | (Splash proof) IP53 | ||
| (Network) | |||
| SIM Slot(s) | Dual SIM | GSM+GSM | ||
| SIM Size | SIM1: Nano | SIM2: Nano | ||
| Network Support | 5G / 4G / 3G /2G | ||
| VoLTE | Yes | ||
| Wi-Fi Calling | |||
| Bluetooth | v5.3 | ||
| GPS | with A-GPS | ||
| NFC | Yes | ||
| USB Connectivity | Mass storage device | ||
| (Multimedia) | |||
| FM Radio | Yes | ||
| Stereo Speakers | Yes | ||
| Loudspeaker | Yes | ||
| Audio Jack | USB Type-C | ||
| Audio Features | DTS Sound | ||
| (Sensors) | |||
| Fingerprint Sensor | Yes | ||
| Fingerprint Sensor Position | On-screen | ||
| Fingerprint Sensor Type | Optical | ||
| Other Sensors | Light sensor / Proximity sensor / Accelerometer / Compass / Gyroscope | ||
COPYRIGHT © 2025
Quicktechnos