100% Original product
Manufacturer Warranty
The Infinix GT 20 Pro is perfect for gamers who want style and performance without breaking the bank. It has a cool RGB look, a big and vibrant screen, and runs fast. The battery lasts a long time, but it could charge faster. Accessories like the GT Metcha Case and Cooling fan make it even more versatile. The cameras are good during the day, but they could be better in low light.
RGB aesthetics
Reliable performance
Worthy gaming companion
Long battery life
No ultra-wide camera
Average charging speed
Performance: 64/100
(Strong enough for everyday tasks, casual gaming, and multitasking, but may struggle with very heavy apps)
Camera: 63/100
(Good photos in bright light, but struggles in low light. AI features add enhancements)
Display: 64/100
(Vivid and clear display, good for watching videos and gaming)
Storage: 71/100
(Decent storage with expansion options, enough for most users' needs)
Design: 65/100
(Stylish design that feels premium for the price, with a modern look)
Battery: 65/100
(Solid battery life that easily lasts a day with regular use, fast charging support)
Overall: 65/100
|
At: Amazon.in |
₹22,385 Click here |
| Summary | |
|---|---|
|
Best Features |
Worthy gaming companion |
|
Performance |
MediaTek Dimensity 8200 Ultimate |
|
Display |
6.78" (17.22 cm) |
|
Rear Camera |
108 MP + 2 MP + 2 MP |
|
Front Camera |
32 MP |
|
Battery |
5000 mAh |
|
Storage |
256 GB |
|
Operating System |
Android v14 |
|
Custom UI |
XOS |
|
Display Type |
NA |
|
Refresh Rate |
144 Hz |
|
Build Material |
NA |
|
Colours |
Mecha Blue / Mecha Orange / Mecha Silver |
|
Waterproof |
Splash proof / IP54 |
|
variants |
8GB RAM | 12GB RAM |
|
Launch Date |
May 28 / 2024 (Official) |
|
|
|
|
PROS 👍 |
RGB aesthetics | Reliable performance | Worthy gaming companion | Long battery life |
|
CONS 👎 |
No ultra-wide camera | Average charging speed |
| Performance | |||
|---|---|---|---|
| Chipset | MediaTek Dimensity 8200 Ultimate | ||
| CPU | Octa core (3.1 GHz / Single core / Cortex A78 + 3 GHz / Tri core / Cortex A78 + 2 GHz / Quad core / Cortex A55) | ||
| Architecture | 64 bit | ||
| Graphics | Mali-G610 MC6 | ||
| RAM | 8 GB | ||
| RAM Type | LPDDR5X | ||
| Camera | |||
|---|---|---|---|
| Camera Setup | Triple | ||
| Resolution | 108 MP f/1.75 ( Wide Angle ) (83° field-of-view) Primary Camera | 2 MP f/2.4 ( Depth Camera ) | 2 MP f/2.4 ( Macro Camera ) | ||
| Sensor | NA | ||
| Autofocus | Yes | ||
| OIS | Yes | ||
| Flash | Quad LED Flash | ||
| Image Resolution | 12000 x 9000 Pixels | ||
| Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | Macro Mode | ||
| Camera Features | Digital Zoom | Auto Flash | Face detection | Touch to focus | ||
| Video Recording | 3840x2160 @ 30 fps | 1920x1080 @ 60 fps | ||
| Video Recording Features | Dual Video Recording | Slo-motion | ||
| (Front Camera) | Excellent | ||
| Camera Setup | Single | ||
| Resolution | 32 MP f/2.2 ( Wide Angle ) Primary Camera | ||
| Autofocus | NA | ||
| Camera Features | NA | ||
| Video Recording | 1920x1080 @ 30 fps | 2560x1440 @ 30 fps | ||
| Display | |||
|---|---|---|---|
| Display Type | NA | ||
| Screen Size | 6.78 " (17.22 cm) | ||
| Resolution | 1080x2436 px (FHD+) | ||
| Aspect Ratio | 20:9 | ||
| Pixel Density | 393 ppi | ||
| Screen to Body Ratio (calculated) | 88.24 % | ||
| Screen Protection | |||
| Bezel-less display | with punch-hole display | ||
| Touch Screen | Capacitive Touchscreen / Multi-touch | ||
| Peak Brightness | 1300 nits | ||
| HDR 10 / HDR+ support | NA | ||
| Refresh Rate | 144 Hz | ||
| Battery | |||
|---|---|---|---|
| Capacity | 5000 mAh | ||
| Type | Li-Polymer | ||
| Wireless Charging | No | ||
| Quick Charging | Fast / 45W | ||
| USB Type-C | Yes | ||
| (Storage) | Best in Class | ||
| Internal Memory | 256 GB | ||
| Expandable Memory | No | ||
| Storage Type | UFS 3.1 | ||
| Design | |||
|---|---|---|---|
| Dimensions | Height: 164.26 mm | Width: 75.43 mm | Thickness: 8.15 mm | ||
| Weight | 194 grams | ||
| Build Material | |||
| Colours | Mecha Blue / Mecha Orange / Mecha Silver | ||
| Waterproof | Splash proof / IP54 | ||
| (Network) | |||
| SIM Slot(s) | Dual SIM / GSM+GSM | ||
| SIM Size | SIM1: Nano | SIM2: Nano | ||
| Network Support | 5G Supported in India / 4G / 3G / 2G | ||
| VoLTE | Yes | ||
| Wi-Fi Calling | NA | ||
| Bluetooth | Yes | ||
| GPS | With A-GPS | ||
| NFC | Yes | ||
| USB Connectivity | Mass storage device / USB charging | ||
| (Multimedia) | |||
| FM Radio | Yes | ||
| Stereo Speakers | Yes | ||
| Loudspeaker | Yes | ||
| Audio Jack | USB Type-C | ||
| Audio Features | DTS Sound | ||
| (Sensors) | |||
| Fingerprint Sensor | Yes | ||
| Fingerprint Sensor Position | On-screen | ||
| Fingerprint Sensor Type | Optical | ||
| Other Sensors | Light sensor / Proximity sensor / Accelerometer / Compass / Gyroscope | ||
COPYRIGHT © 2025
Quicktechnos