100% Original product
Manufacturer Warranty
|
At: amazon |
₹169,990 Click here |
| Summary | |
|---|---|
|
Best in |
2-in-1 convertible design |
|
Processor |
Intel Core Ultra 7 |
|
Clock Speed |
4.8 Ghz |
|
RAM |
32 GB RAM |
|
RAM Features |
DDR4 / 3200 Mhz |
|
Storage |
1 TB SSD |
|
Display size |
14" (35.56 cm) (Large) |
|
Display Features |
Diagonal | 2.8K (2880 x 1800) | OLED | Multitouch-Enabled | 48-120 Hz | 0.2 ms Response Time | UWVA | Edge-to-Edge Glass | Micro-Edge |
|
Operating System |
Windows 11 |
|
Operating System Type |
|
|
Model |
x360 14-eu0666TU (9D0K7PA) |
|
Dimensions(WxDxH) |
313.7 x 220.4 x 16.9 mm |
|
Weight |
1.44 Kg weight (Light-weight) |
|
Colors |
Nightfall Black Aluminum |
|
Warranty |
1 Year |
|
|
|
|
|
|
| Performance | |||
|---|---|---|---|
| Processor | Intel Core Ultra 7 - 155H | ||
| Clock-speed | 4.8 Ghz | ||
| Graphic Processor | Intel Arc | ||
| Graphics Memory | |||
| Number of Cores | 16 | ||
| Display Details | |||
|---|---|---|---|
| Display Size | 14 Inches (35.56 cm) | ||
| Display Resolution | 2880 x 1800 Pixels | ||
| Pixel Density | 243 ppi | ||
| Screen to Body Ratio | |||
| Display Type | OLED | ||
| Display Features | Diagonal | 2.8K (2880 x 1800) | OLED | Multitouch-Enabled | 48-120 Hz | 0.2 ms Response Time | UWVA | Edge-to-Edge Glass | Micro-Edge | ||
| Display Touchscreen | Yes | ||
| Refresh Rate | |||
| Brightness | 500 nits | ||
| Memory | |||
|---|---|---|---|
| Capacity | 32 GB | ||
| RAM type | LPDDR5X | ||
| RAM speed | 6400 Mhz | ||
| Memory Slots | 1 | ||
| Memory Layout | 1*32 Gigabyte | ||
| Storage | |||
| SSD Capacity | 1 TB | ||
| SSD Type | M.2/Optane | ||
| Battery | |||
|---|---|---|---|
| Battery Cell | 4 Cell | ||
| Battery type | Li-Ion | ||
| Power Supply | 65 W | ||
| Battery Life | 12.30 Hrs | ||
| ( Networking ) | |||
| Wireless LAN | 802.11 b/g/n/ax | ||
| Wi-Fi Version | 6 | ||
| Bluetooth | Yes | ||
| Other Networking Options | |||
| Others | |||
|---|---|---|---|
| (Ports) | |||
| USB 2.0 slots | NA | ||
| USB Type C | NA | ||
| SD Card Reader | NA | ||
| Ethernet Ports | NA | ||
| Headphone Jack | Yes | ||
| Microphone Jack | Yes | ||
| VGA Port | No | ||
| ( Multimedia ) | |||
| Web-cam | Yes | ||
| Video Recording | 720p | ||
| Secondary cam(Rear-facing) | NA | ||
| Audio Solution | NA | ||
| Speakers | Quad Speakers | ||
| Sound Technologies | HP Audio Boost | ||
| In-built Microphone | Yes | ||
| Microphone Type | Integrated Dual Array Digital Microphones | ||
| ( Peripherals ) | |||
| Pointing Device | Haptic Touchpad | ||
| Keyboard | Full-Size / Nightfall Black Keyboard | ||
| Fingerprint Scanner | Yes | ||
| Lockport | NA | ||
COPYRIGHT © 2025
Quicktechnos