100% Original product
Manufacturer Warranty
The price for the Asus VivoBook 16 X1605VA MB946WS Laptop in India is Rs. 77,990 . It comes in the following colors: Cool Silver. The status of Asus VivoBook 16 X1605VA MB946WS Laptop is Available on Amazon.in.
|
At: Amazon.in |
₹81,990 Click here |
| Summary | |
|---|---|
|
Best in |
|
|
Processor |
Intel Core i9 13th Gen |
|
Clock Speed |
2.6 Ghz |
|
RAM |
16 GB RAM |
|
RAM Features |
DDR4 / 3200 Mhz |
|
Storage |
512 GB SSD |
|
Display size |
16" (40.64 cm) (Large) |
|
Display Features |
FHD+ (1920 x 1200) 16:10 Aspect Ratio / Anti Glare Coating |
|
Operating System |
Windows 11 |
|
Operating System Type |
Windows 11 Home Basic |
|
Model |
X1605VA-MB946WS |
|
Dimensions(WxDxH) |
490 x 309 x 64 mm |
|
Weight |
1.88 Kg weight |
|
Colors |
Cool Silver |
|
Warranty |
1 Year |
|
|
|
|
|
|
| Performance | |||
|---|---|---|---|
| Processor | Intel Core i9-13900H (13th Gen) | ||
| Clock-speed | 2.6 Ghz | ||
| Graphic Processor | Intel Iris Xe | ||
| Graphics Memory | |||
| Number of Cores | |||
| Display Details | |||
|---|---|---|---|
| Display Size | 16 Inches (40.64 cm) | ||
| Display Resolution | 1920 x 1080 Pixels | ||
| Pixel Density | 138 ppi | ||
| Screen to Body Ratio | |||
| Display Type | N/A | ||
| Display Features | FHD+ (1920 x 1200) 16:10 Aspect Ratio | Anti Glare Coating | ||
| Display Touchscreen | No | ||
| Refresh Rate | |||
| Aspect Ratio | 16:10 | ||
| Memory | |||
|---|---|---|---|
| Capacity | 16 GB | ||
| RAM type | DDR4 | ||
| RAM speed | 3200 Mhz | ||
| Memory Slots | 1 | ||
| Memory Layout | 1*16 Gigabyte | ||
| Storage | |||
| SSD Capacity | 512 GB | ||
| SSD Type | |||
| Battery | |||
|---|---|---|---|
| Battery Cell | 3 Cell | ||
| Battery type | Li-Ion | ||
| Power Supply | 65 W | ||
| Battery Life | |||
| ( Networking ) | |||
| Wireless LAN | 802.11 b/g/n/ax | ||
| Wi-Fi Version | 6 | ||
| Bluetooth | Yes | ||
| Other Networking Options | |||
| Others | |||
|---|---|---|---|
| (Ports) | |||
| USB 2.0 slots | Yes | ||
| USB Type C | Yes | ||
| SD Card Reader | |||
| Ethernet Ports | |||
| Headphone Jack | Yes | ||
| Microphone Jack | Yes | ||
| VGA Port | No | ||
| ( Multimedia ) | |||
| Web-cam | Yes | ||
| Video Recording | 720p | ||
| Secondary cam(Rear-facing) | |||
| Audio Solution | |||
| Speakers | Built In Speakers | ||
| Sound Technologies | |||
| In-built Microphone | Yes | ||
| Microphone Type | Built In Microphone | ||
| ( Peripherals ) | |||
| Pointing Device | |||
| Keyboard | Yes/Backlit | ||
| Fingerprint Scanner | Yes | ||
| Lockport | |||
COPYRIGHT © 2025
Quicktechnos