100% Original product
Manufacturer Warranty
|
At: Amazon |
₹134,990 Click here |
| Summary | |
|---|---|
|
Best in |
Best Gaming Laptop |
|
Processor |
Intel Core i7-13700HX (13th Gen) |
|
Clock Speed |
2.1 Ghz |
|
RAM |
16 GB |
|
RAM Features |
DDR5 / 4800 Mhz |
|
Storage |
1 TB |
|
Display size |
16 Inches (40.64 cm) |
|
Display Features |
WQXGA | IPS (In-Plane Switching) Technology |
|
Operating System |
Windows 11 Home Basic |
|
Operating System Type |
64-bit |
|
Model |
PHN16-71 (NH.QLUSI.001) |
|
Dimensions(WxDxH) |
360.1 x 279.9 x 28.2 mm |
|
Weight |
2.80 Kg weight |
|
Colors |
Obsidian Black |
|
Warranty |
1 Year |
|
|
|
|
|
|
| Performance | |||
|---|---|---|---|
| Processor | Intel Core i7-13700HX (13th Gen) | ||
| Clock-speed | 2.1 Ghz | ||
| Graphic Processor | NVIDIA GeForce RTX 4060 | ||
| Graphics Memory | 8 GB | ||
| Number of Cores | 16 | ||
| Display Details | |||
|---|---|---|---|
| Display Size | 16 Inches (40.64 cm) | ||
| Display Resolution | 2560 x 1600 Pixels | ||
| Pixel Density | 189 ppi | ||
| Screen to Body Ratio | |||
| Display Type | |||
| Display Features | WQXGA | PS (In-Plane Switching) Technology | ||
| Display Touchscreen | No | ||
| Refresh Rate | 165 Hz | ||
| Aspect Ratio | 16:10 | ||
| Memory | |||
|---|---|---|---|
| Capacity | 16 GB | ||
| RAM type | DDR5 | ||
| RAM speed | 4800 Mhz | ||
| Memory Slots | 2 | ||
| Memory Layout | 2*8 Gigabyte | ||
| Storage | |||
| SSD Capacity | 1 TB | ||
| SSD Type | |||
| Battery | |||
|---|---|---|---|
| Battery Cell | 4 Cell | ||
| Battery type | Li-Ion | ||
| Power Supply | 330 W | ||
| Battery Life | 6 Hrs | ||
| ( Networking ) | |||
| Wireless LAN | 802.11 a/b/g/n/ac | ||
| Wi-Fi Version | 5 | ||
| Bluetooth | Yes | ||
| Other Networking Options | |||
| Others | |||
|---|---|---|---|
| (Ports) | |||
| USB 2.0 slots | |||
| USB Type C | 2 | ||
| SD Card Reader | Yes | ||
| Ethernet Ports | 1 | ||
| Headphone Jack | Yes | ||
| Microphone Jack | Yes | ||
| VGA Port | No | ||
| ( Multimedia ) | |||
| Web-cam | Yes | ||
| Video Recording | 720p | ||
| Secondary cam(Rear-facing) | |||
| Audio Solution | |||
| Speakers | Built-In Speakers | ||
| Sound Technologies | |||
| In-built Microphone | Yes | ||
| Microphone Type | Built-In Microphones | ||
| ( Peripherals ) | |||
| Pointing Device | Multi-touch Gesture Microsoft Precision Touchpad Certification Moisture Resistant | ||
| Keyboard | Yes | ||
| Fingerprint Scanner | Yes | ||
| Lockport | NA | ||
COPYRIGHT © 2025
Quicktechnos