100% Original product
Manufacturer Warranty
Specs: AMD Ryzen 7 7730U, AMD Radeon Graphics, 16GB RAM.
Features: 15.6-inch FHD touchscreen, 2-in-1 design.
|
At: Amazon.in |
₹109,409 Click here |
| Summary | |
|---|---|
|
Best in |
2-in-1 design. |
|
Processor |
Intel Core i7 13th Gen |
|
Clock Speed |
4.8 Ghz |
|
RAM |
16 GB RAM |
|
RAM Features |
LPDDR5 / 5200 Mhz |
|
Storage |
1 TB SSD |
|
Display size |
15.6" (39.62 cm) (Large) |
|
Display Features |
Diagonal / FHD (1920 x 1080) / Multitouch-Enabled / IPS / Edge-to-Edge Glass / Micro-Edge / 400 Nits / 100% sRGB |
|
Operating System |
Windows 11 Home Basic |
|
Operating System Type |
|
|
Model |
15-fe0032TU (8C4R9PA) |
|
Dimensions(WxDxH) |
357.3 x 228.4 x 18.3 mm |
|
Weight |
1.77 Kg weight |
|
Colors |
Nightfall Black |
|
Warranty |
1 Year |
|
|
|
|
|
|
| Performance | |||
|---|---|---|---|
| Processor | Intel Core i7-1355U (13th Gen) / (Chipset - Intel Integrated SoC) | ||
| Clock-speed | 4.8 Ghz | ||
| Graphic Processor | Intel Iris Xe | ||
| Graphics Memory | |||
| Number of Cores | 10 | ||
| Display Details | |||
|---|---|---|---|
| Display Size | 15.6 Inches (39.62 cm) | ||
| Display Resolution | 1920 x 1080 Pixels | ||
| Pixel Density | 141 ppi | ||
| Screen to Body Ratio | |||
| Display Type | |||
| Display Features | Diagonal / FHD (1920 x 1080) / Multitouch-Enabled / IPS / Edge-to-Edge Glass / Micro-Edge / 400 Nits / 100% sRGB | ||
| Display Touchscreen | Yes | ||
| Refresh Rate | NA | ||
| Aspect Ratio | NA | ||
| Memory | |||
|---|---|---|---|
| Capacity | 16 GB | ||
| RAM type | LPDDR5 | ||
| RAM speed | 5200 Mhz | ||
| Memory Slots | 1 | ||
| Memory Layout | 1*16 Gigabyte | ||
| Storage | |||
| SSD Capacity | 1 TB | ||
| SSD Type | M.2/Optane | ||
| Battery | |||
|---|---|---|---|
| Battery Cell | 4 Cell | ||
| Battery type | Li-Ion | ||
| Power Supply | 65 W | ||
| Battery Life | |||
| ( Networking ) | |||
| Wireless LAN | 802.11 b/g/n/ax | ||
| Wi-Fi Version | 6 | ||
| Bluetooth | Yes | ||
| Other Networking Options | |||
| Others | |||
|---|---|---|---|
| (Ports) | |||
| USB 2.0 slots | NA | ||
| USB Type C | NA | ||
| SD Card Reader | Yes | ||
| Ethernet Ports | NA | ||
| Headphone Jack | Yes | ||
| Microphone Jack | Yes | ||
| VGA Port | No | ||
| ( Multimedia ) | |||
| Web-cam | NA | ||
| Video Recording | 720p | ||
| Secondary cam(Rear-facing) | NA | ||
| Audio Solution | Audio By B&O | ||
| Speakers | Dual Speakers | ||
| Sound Technologies | HP Audio Boost | ||
| In-built Microphone | Yes | ||
| Microphone Type | Integrated Dual Array Digital Microphone | ||
| ( Peripherals ) | |||
| Pointing Device | Hp Imagepad | ||
| Keyboard | Full-Size / Nightfall Black Opaque Keyboard | ||
| Fingerprint Scanner | NA | ||
| Lockport | NA | ||
COPYRIGHT © 2025
Quicktechnos