100% Original product
Manufacturer Warranty
|
At: Dell |
₹59,990 Click here |
| Summary | |
|---|---|
|
Best in |
Best laptop |
|
Processor |
Intel Core i5 13th Gen |
|
Clock Speed |
4.7 Ghz |
|
RAM |
16 GB RAM |
|
RAM Features |
LPDDR5 / 4800 MT/s |
|
Storage |
1 TB SSD |
|
Display size |
14" (35.56 cm) (Large) |
|
Display Features |
FHD+ (1920 x 1200) Anti-Glare Non-Touch 250 Nits WVA Display with ComfortView Support |
|
Operating System |
Windows 11 Home Basic |
|
Operating System Type |
|
|
Model |
5430 (IN543053KY6001SDS1) |
|
Dimensions(WxDxH) |
314 x 226.60 x 17.6 mm |
|
Weight |
1.53 Kg weight |
|
Colors |
Platinum Silver |
|
Warranty |
NA |
|
|
|
|
|
|
| Performance | |||
|---|---|---|---|
| Processor | Intel Core i5-1335U (13th Gen) | ||
| Clock-speed | 4.7 Ghz | ||
| Graphic Processor | Intel Iris Xe | ||
| Graphics Memory | NA | ||
| Number of Cores | 10 | ||
| Display Details | |||
|---|---|---|---|
| Display Size | 14 Inches (35.56 cm) | ||
| Display Resolution | 1920 x 1200 Pixels | ||
| Pixel Density | 162 ppi | ||
| Screen to Body Ratio | NA | ||
| Display Type | NA | ||
| Display Features | FHD+ (1920 x 1200) Anti-Glare Non-Touch 250 Nits WVA Display with ComfortView Support | ||
| Display Touchscreen | No | ||
| Refresh Rate | |||
| Aspect Ratio | 16:10 | ||
| Memory | |||
|---|---|---|---|
| Capacity | 16 GB | ||
| RAM type | LPDDR5 | ||
| RAM speed | 4800 MT/s | ||
| Memory Slots | 1 | ||
| Memory Layout | 1*16 Gigabyte | ||
| Storage | |||
| SSD Capacity | 1 TB | ||
| SSD Type | M.2/Optane | ||
| Battery | |||
|---|---|---|---|
| Battery Cell | 4 Cell | ||
| Battery type | NA | ||
| Power Supply | 65 W | ||
| Battery Life | NA | ||
| ( Networking ) | |||
| Wireless LAN | 802.11 b/g/n/ax | ||
| Wi-Fi Version | 6 | ||
| Bluetooth | Yes | ||
| Other Networking Options | |||
| Others | |||
|---|---|---|---|
| (Ports) | |||
| USB 2.0 slots | NA | ||
| USB Type C | NA | ||
| SD Card Reader | Yes | ||
| Ethernet Ports | NA | ||
| Headphone Jack | Yes | ||
| Microphone Jack | Yes | ||
| VGA Port | No | ||
| ( Multimedia ) | |||
| Web-cam | Yes | ||
| Video Recording | 1080p | ||
| Secondary cam(Rear-facing) | NA | ||
| Audio Solution | Wavemax Audio Pro | ||
| Speakers | 2 Tuned Speaker | ||
| Sound Technologies | NA | ||
| In-built Microphone | Yes | ||
| Microphone Type | Dual Array Microphone | ||
| ( Peripherals ) | |||
| Pointing Device | Precision Touchpad | ||
| Keyboard | English International Keyboard | ||
| Fingerprint Scanner | Yes | ||
| Lockport | NA | ||
COPYRIGHT © 2025
Quicktechnos