100% Original product
Manufacturer Warranty
If you're looking for a durable, stylish smartphone with a big battery for under Rs 30,000, the Honor X9b could be a good choice. It offers a decent viewing experience too. However, you might find its performance, cameras, and charging speeds a bit lacking.
Sturdy, stylish, premium-looking
Lovely screen
Respectable battery life
Extremely slow charging speeds
Cameras could have been better
|
At: Amazon.in |
₹21,998 Click here |
| Summary | |
|---|---|
|
Best Feature |
Best battery life |
|
Performance |
4nm Snapdragon 6 Gen 1 |
|
Display |
6.78" (17.22 cm) |
|
Rear Camera |
108 MP + 5 MP + 2 MP |
|
Front Camera |
16 MP |
|
Battery |
5800 mAh |
|
Storage |
256 GB |
|
Operating System |
Android v13 |
|
Custom UI |
Magic UI |
|
Display Type |
AMOLED |
|
Refresh Rate |
120 Hz |
|
Build Material |
NA |
|
Colours |
Sunrise Orange | Midnight Black |
|
Waterproof |
NA |
|
variants |
NA |
|
Launch Date |
February 16 / 2024 (Official) |
|
|
|
|
PROS 👍 |
Lovely screen | Respectable battery life |
|
CONS 👎 |
Extremely slow charging speeds | Cameras could have been better |
| Performance | |||
|---|---|---|---|
| Chipset | 4nm Qualcomm Snapdragon 6 Gen 1 | ||
| CPU | Octa core (2.2 GHz / Quad core / Cortex A78 + 1.8 GHz / Quad core / Cortex A55) | ||
| Architecture | 64 bit | ||
| Graphics | Adreno 710 | ||
| RAM | 8 + 8 GB | ||
| RAM Type | LPDDR4X | ||
| Camera | |||
|---|---|---|---|
| Camera Setup | Triple | ||
| Resolution | 108 MP f/1.75( Wide Angle ) Primary Camera | 5 MP f/2.2 ( Ultra-Wide ) Angle Camera | 2 MP f/2.4 Macro Camera | ||
| Sensor | Yes | ||
| Autofocus | Yes | ||
| OIS | NA | ||
| Flash | LED Flash | ||
| Image Resolution | 12000 x 9000 Pixels | ||
| Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | Macro Mode | ||
| Camera Features | 8 x Digital Zoom | Auto Flash | Face detection | Filters | ||
| Video Recording | 3840x2160 @ 30 fps | 1920x1080 @ 30 fps | ||
| Video Recording Features | Dual Video Recording | ||
| (Front Camera) | Good | ||
| Camera Setup | Single | ||
| Resolution | 16 MP f/2.45( Wide Angle ) Primary Camera | ||
| Autofocus | |||
| Camera Features | |||
| Video Recording | 1920x1080 @ 30 fps | ||
| Display | |||
|---|---|---|---|
| Display Type | AMOLED | ||
| Screen Size | 6.78 " (17.22 cm) | ||
| Resolution | 1200x2652 px (FHD+) | ||
| Aspect Ratio | 19.9:9 | ||
| Pixel Density | 429 ppi | ||
| Screen to Body Ratio (calculated) | 89.85 % | ||
| Screen Protection | |||
| Bezel-less display | with punch-hole display | ||
| Touch Screen | Capacitive Touchscreen / Multi-touch | ||
| Peak Brightness | 1200 nits | ||
| HDR 10 / HDR+ support | |||
| Refresh Rate | 120 Hz | ||
| Battery | |||
|---|---|---|---|
| Capacity | 5800 mAh | ||
| Type | Li-Polymer | ||
| Wireless Charging | No | ||
| Quick Charging | Fast( 35W ) | ||
| USB Type-C | Yes | ||
| (Storage) | Best in Class | ||
| Internal Memory | 256 GB | ||
| Expandable Memory | No | ||
| Storage Type | Yes | ||
| Design | |||
|---|---|---|---|
| Dimensions | Height: 163.6 mm | Width: 75.5 mm | Thickness: 7.98 mm | ||
| Weight | 185 grams | ||
| Build Material | |||
| Colours | Sunrise Orange | Midnight Black | ||
| Waterproof | |||
| (Network) | |||
| SIM Slot(s) | Dual SIM / GSM+GSM | ||
| SIM Size | SIM1: Nano | SIM2: Nano | ||
| Network Support | 5G / 4G / 3G / 2G | ||
| VoLTE | Yes | ||
| Wi-Fi Calling | NA | ||
| Bluetooth | v5.1 | ||
| GPS | with A-GPS | ||
| NFC | Yes | ||
| USB Connectivity | Mass storage device | ||
| (Multimedia) | |||
| FM Radio | No | ||
| Stereo Speakers | NA | ||
| Loudspeaker | Yes | ||
| Audio Jack | USB Type-C | ||
| Audio Features | |||
| (Sensors) | |||
| Fingerprint Sensor | Yes | ||
| Fingerprint Sensor Position | On-screen | ||
| Fingerprint Sensor Type | Optical | ||
| Other Sensors | Light sensor / Proximity sensor / Accelerometer / Compass / Gyroscope | ||
COPYRIGHT © 2025
Quicktechnos