100% Original product
Manufacturer Warranty
The Google Pixel 9a sticks to the tried and tested formula, albeit with some design changes. The overall result is a compact and handy design with a great display, a decent set of cameras, an improved battery life, and a solid software cycle with usable AI features
AnTuTu Score score : 1104665
Bootup Time : 9.0 s
GFX Score : 5930.0
Battery Drain*: 6.0 %
Heating*: 28.1 %
Charging Time (20% to 100%): 1h 22m 0s
Battery Life: 13h 00m
AI features
Very Good performance
Reliable cameras
Compact design
Good battery life
Limited AI features due to low RAM
Slow charging speed
At: Amazon |
₹44,989 Click here |
Summary | |
---|---|
Best Features |
AI features |
Performance |
Google Tensor G4 |
Display |
6.3 inches (16 cm) |
Rear Camera |
48 MP |
Front Camera |
13 MP |
Battery |
5100 mAh |
Storage |
256 GB |
Operating System |
Android v15 |
Custom UI |
N/A |
Display Type |
OLED |
Refresh Rate |
120 Hz |
Build Material |
Back: Plastic |
Colours |
|
Waterproof |
Yes /Water resistant / IP68 / (up to 30 minutes in a depth of 1.5 meter) |
variants |
8 GB + 256 GB |
Launch Date |
16 Apr / 2025 |
General |
OS Updates ( 7 Years ) | Security Updates ( 7 Years ) |
PROS 👍 |
AI features | Reliable cameras | Compact design | Good battery life | Very Good performance |
CONS 👎 |
Limited AI features due to low RAM | Slow charging speed |
━━━ |
━━━ |
P̲e̲r̲f̲o̲r̲m̲a̲n̲c̲e̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
Very Good (⭐️⭐️⭐️) |
AnTuTu Score |
1104665 |
Bootup Time |
9.0 s |
━━━ |
━━━ |
G̲a̲m̲i̲n̲g̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
Very Good (⭐️⭐️⭐️) |
GFX Score |
3720.0 |
Battery Drain |
5.0 % |
Heating |
13.8 % |
━━━ |
━━━ |
B̲a̲t̲t̲e̲r̲y̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
Very Good(⭐️⭐️⭐️) |
Battery Life |
13h 00m |
Charging Time (20% to 100%) |
1h 22m 0s |
|
Performance | |||
---|---|---|---|
Chipset | MediaTek Dimensity 7300 Ultimate | ||
CPU | Octa core(2.5 GHz / Quad core / Cortex A78 | 2 GHz / Quad core / Cortex A55 ) | ||
Architecture | 64 bit | ||
Graphics | Mali-G615 MC2 | ||
RAM | 6 GB / 8 GB | ||
RAM Type | LPDDR4X |
Camera | |||
---|---|---|---|
Camera Setup | 2 | ||
Resolution | 48 MP Primary Camera 8x Digital Zoom f/1.7 Wide Angle 82° field-of-view | 13 MP f/2.2 Ultra-Wide Angle Camera | ||
Sensor | |||
Autofocus | Yes | Continuous Laser Autofocus | Dual Pixel Phase Detection Autofocus | Laser Autofocus | ||
OIS | Yes | ||
Flash | Yes Dual LED Flash | ||
Image Resolution | 8000 x 6000 Pixels | ||
Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | Macro Mode | ||
Camera Features | 8 x Digital Zoom | Auto Flash | Face detection | Touch to focus | ||
Video Recording | 3840x2160 @ 60 fps | 1920x1080 @ 240 fps | ||
Video Recording Features | Optical Image stabilization | Slow Motion | Macro Video | Stereo recording | ||
(Front Camera) | Excellent | ||
Camera Setup | 1 | ||
Resolution | 13 MP f/2.2 Ultra-Wide Angle Primary Camera | ||
Autofocus | N/A | ||
Camera Features | N/A | ||
Video Recording | 3840x2160 @ 30 fps | 1920x1080 @ 30 fps |
Display | |||
---|---|---|---|
Display Type | OLED | ||
Screen Size | 6.3 inches (16 cm) | ||
Resolution | 1080x2424 px (FHD+) | ||
Aspect Ratio | 20:9 | ||
Pixel Density | 421 ppi | ||
Screen to Body Ratio (calculated) | 84.5 % | ||
Screen Protection | Corning Gorilla Glass v3 | ||
Bezel-less display | Yes with punch-hole display | ||
Touch Screen | Yes | ||
Peak Brightness | 2700 nits | ||
HDR 10 / HDR+ support | Yes | ||
Refresh Rate | 120 Hz | ||
Battery | |||
---|---|---|---|
Capacity | 5100 mAh | ||
Type | Li-Polymer | ||
Wireless Charging | Yes 7.5W Wireless Charging | ||
Quick Charging | Yes 23W Fast Charging | ||
USB Type-C | Yes | ||
(Storage) | Best in Class | ||
Internal Memory | 256 GB | ||
Expandable Memory | No | ||
Storage Type | UFS 3.1 |
Design | |||
---|---|---|---|
Dimensions | Height : 154.7 mm | Width : 73.3 mm | Thickness : 8.9 mm | ||
Weight | 185.9 grams | ||
Build Material | Back: Plastic | ||
Colours | |||
Waterproof | Yes / Water resistant/ IP68 / (up to 30 minutes in a depth of 1.5 meter) | ||
(Network) | |||
SIM Slot(s) | Dual SIM | ||
SIM Size | SIM1: Nano | SIM2: eSIM | ||
Network Support | 5G / 4G | ||
VoLTE | Yes | ||
Wi-Fi Calling | |||
Bluetooth | Yes v5.3 | ||
GPS | Yes / with A-GPS Glonass | ||
NFC | Yes | ||
USB Connectivity | Yes | ||
(Multimedia) | |||
FM Radio | No | ||
Stereo Speakers | Yes | ||
Loudspeaker | N/A | ||
Audio Jack | USB Type-C | ||
Audio Features | N/A | ||
(Sensors) | |||
Fingerprint Sensor | Yes | ||
Fingerprint Sensor Position | On-screen | ||
Fingerprint Sensor Type | Optical | ||
Other Sensors | Light sensor | Proximity sensor | Accelerometer | Barometer | Compass | Gyroscope | ||
Compare Prices | ₹38129 @ Amazon |
COPYRIGHT © 2025
Quicktechnos