100% Original product
Manufacturer Warranty
Google Pixel 9 The best AI camera features with a compact flagship feel and clean Google experience.
AnTuTu Score score : 1284962
Bootup Time : 10.0 s
GFX Score : 7450.0
Battery Drain*: 7.0 %
Heating*: 26.0 %
Charging Time (20% to 100%): 1h 14m 0s
Battery Life: 11h 48m
Gemini integration & AI features
Strong camera performance
Clean software, 7 years of OS updates
Ships with Android 14
Display could have been better
At: Amazon |
₹55,700 Click here |
Summary | |
---|---|
Best Features |
Best Camera |
Performance |
Google Tensor G4 |
Display |
6.3 inches (16 cm) |
Rear Camera |
48 MP |
Front Camera |
13 MP |
Battery |
5100 mAh |
Storage |
256 GB |
Operating System |
Android v15 |
Custom UI |
N/A |
Display Type |
OLED |
Refresh Rate |
120 Hz |
Build Material |
Back: Plastic |
Colours |
|
Waterproof |
Yes /Water resistant / IP68 / (up to 30 minutes in a depth of 1.5 meter) |
variants |
8 GB + 256 GB |
Launch Date |
16 Apr / 2025 |
General |
OS Updates ( 7 Years ) | Security Updates ( 7 Years ) |
PROS 👍 |
Premium and compact design | Gemini integration & AI features | Strong camera performance |
CONS 👎 |
Slow charging speeds | Ships with Android 14 | Display could have been better |
━━━ |
━━━ |
P̲e̲r̲f̲o̲r̲m̲a̲n̲c̲e̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
Excellent |
AnTuTu Score |
1284962 |
Bootup Time |
10.0 s |
━━━ |
━━━ |
G̲a̲m̲i̲n̲g̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
Excellent |
GFX Score |
7450.0 |
Battery Drain |
7.0 % |
Heating |
26.0 % |
━━━ |
━━━ |
B̲a̲t̲t̲e̲r̲y̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
Very Good |
Battery Life |
11h 48m |
Charging Time (20% to 100%) |
1h 14m 0s |
|
Performance | |||
---|---|---|---|
Chipset | Google Tensor G4 | ||
CPU | Octa core(3.1 GHz / Single core / Cortex X4 | 2.6 GHz / Tri core / Cortex A720 | 1.92 GHz / Quad core / Cortex A520 ) | ||
Architecture | 64 bit | ||
Graphics | Mali-G715 MP7 | ||
RAM | 12 GB | ||
RAM Type | LPDDR5X |
Camera | |||
---|---|---|---|
Camera Setup | 2 | ||
Resolution | 50 MP Primary Camera 8x Digital Zoom 2x Optical Zoom f/1.68 Wide Angle 82° field-of-view | 48 MP f/1.7 Ultra-Wide Angle Camera | ||
Sensor | N/A | ||
Autofocus | Yes / Phase Detection Autofocus | Laser Detection Autofocus | ||
OIS | Yes | ||
Flash | Yes / Dual LED Flash | ||
Image Resolution | 8150 x 6150 Pixels | ||
Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | Macro Mode | ||
Camera Features | 8 x Digital Zoom | 2 x Optical Zoom | Auto Flash | Face detection | Touch to focus | ||
Video Recording | 3840x2160 @ 60 fps | 1920x1080 @ 60 fps | ||
Video Recording Features | Optical Image stabilization | Dual Video Recording | Slow Motion | Video HDR | Macro Video | Audio Zoom | Stereo recording | ||
(Front Camera) | Excellent | ||
Camera Setup | 1 | ||
Resolution | 10.5 MP f/2.2 Ultra-Wide Angle Primary Camera | ||
Autofocus | Yes Dual Pixel Phase Detection Autofocus | ||
Camera Features | N/A | ||
Video Recording | 3840x2160 @ 60 fps | 1920x1080 @ 60 fps |
Display | |||
---|---|---|---|
Display Type | OLED | ||
Screen Size | 6.3 inches (16 cm) | ||
Resolution | 1080x2424 px (FHD+) | ||
Aspect Ratio | 20:9 | ||
Pixel Density | 421 ppi | ||
Screen to Body Ratio (calculated) | 87.1 % | ||
Screen Protection | Corning Gorilla Glass Glass Victus 2 | ||
Bezel-less display | Yes with punch-hole display | ||
Touch Screen | Yes | ||
Peak Brightness | 2700 nits | ||
HDR 10 / HDR+ support | Yes HDR 10+ | ||
Refresh Rate | 120 Hz | ||
Battery | |||
---|---|---|---|
Capacity | 4700 mAh | ||
Type | Li-ion | ||
Wireless Charging | Yes 15W Wireless Charging | ||
Quick Charging | Yes / 27W Fast Charging 55% in 30 minutes | ||
USB Type-C | Yes | ||
(Storage) | Best in Class | ||
Internal Memory | 256 GB | ||
Expandable Memory | No | ||
Storage Type | UFS 3.1 |
Design | |||
---|---|---|---|
Dimensions | Height : 152.8 mm | Width : 72 mm | Thickness : 8.5 mm | ||
Weight | 198 grams | ||
Build Material | Back: Gorilla Glass Victus 2 | ||
Colours | |||
Waterproof | Yes Water resistant / IP68 / (up to 30 minutes in a depth of 1.5 meter) | ||
(Network) | |||
SIM Slot(s) | Dual SIM | ||
SIM Size | SIM1: Nano | SIM2: eSIM | ||
Network Support | 5G / 4G | ||
VoLTE | Yes | ||
Wi-Fi Calling | |||
Bluetooth | Yes v5.3 | ||
GPS | Yes with A-GPS Glonass | ||
NFC | Yes | ||
USB Connectivity | Yes | ||
(Multimedia) | |||
FM Radio | No | ||
Stereo Speakers | Yes | ||
Loudspeaker | N/A | ||
Audio Jack | USB Type-C | ||
Audio Features | N/A | ||
(Sensors) | |||
Fingerprint Sensor | Yes | ||
Fingerprint Sensor Position | On-screen | ||
Fingerprint Sensor Type | Ultrasonic | ||
Other Sensors | Light sensor | Proximity sensor | Accelerometer | Barometer | Compass | Gyroscope | ||
Compare Prices | ₹64990 @ Amazon |
COPYRIGHT © 2025
Quicktechnos