100% Original product
Manufacturer Warranty
The Pixel 8a will be a good choice for those looking to buy a smartphone within its budget. It is expected to show good performance with its new chipset. Cameras are dependable as always, the battery life is good, though charging is quite slow and has room for much improvement. Of course, it had added benefits of AI and soon-to-arrive Gen AI features. If Google wants to make real noise in India, though, it needs to get far more aggressive with its device pricing. flipkart.com (43999)
Compact build
Reliable cameras and AI tools
All-day battery
Stock Android experience
Very slow charging
Heating issues
Pricing
Performance: 75/100
(It’s fast and smooth for daily use, apps run well, and it handles casual gaming without any major issues)
Camera: 80/100
(The camera is fantastic! It takes amazing photos, even in low light, with great AI features to enhance your pictures)
Display: 78/100
(The screen is sharp and colorful, perfect for watching videos, browsing, and scrolling through social media)
Storage: 72/100
(There’s enough space for your apps, photos, and videos, but you can’t add more storage with a memory card)
Design: 75/100
(It looks sleek and modern, feels nice to hold, but the materials don’t feel as premium as more expensive phones)
Battery: 74/100
(The battery lasts a full day with normal use, and it charges quickly when needed)
Overall: 80/100
(A great phone in the ₹41,000 - ₹45,000 range, especially if you love taking photos and watching videos)
|
At: flipkart.com |
₹43,999 Click here |
| Summary | |
|---|---|
|
Best Features |
Reliable cameras and AI tools |
|
Performance |
Google Tensor G3 |
|
Display |
6.1" (15.49 cm) |
|
Rear Camera |
64 MP + 13 MP |
|
Front Camera |
13 MP |
|
Battery |
4492 mAh |
|
Storage |
128 GB |
|
Operating System |
Android v14 |
|
Custom UI |
NA |
|
Display Type |
OLED |
|
Refresh Rate |
120 Hz |
|
Build Material |
Back: Plastic |
|
Colours |
Aloe | Bay | Porcelain | Obsidian |
|
Waterproof |
Water resistant (up to 30 minutes in a depth of 1 meter) IP67 |
|
variants |
128GB Storage | 256GB Storage |
|
Launch Date |
May 7 / 2024 (Official) |
|
|
|
|
PROS 👍 |
Compact build | Reliable cameras and AI tools | All-day battery |
|
CONS 👎 |
Very slow charging | Heating issues | Pricing |
| Performance | |||
|---|---|---|---|
| Chipset | Google Tensor G3 | ||
| CPU | Nona Core (3 GHz / Single core / Cortex X3 + 2.45 GHz / Quad core / Cortex A715 + 2.15 GHz / Quad core / Cortex A510) | ||
| Architecture | |||
| Graphics | Immortalis-G715s MC10 | ||
| RAM | 8 GB | ||
| RAM Type | LPDDR5X | ||
| Camera | |||
|---|---|---|---|
| Camera Setup | Dual | ||
| Resolution | 64 MP f/1.89 Wide Angle (80° field-of-view) Primary Camera | 13 MP f/2.2 Ultra-Wide Angle Camera | ||
| Sensor | |||
| Autofocus | |||
| OIS | Yes | ||
| Flash | Dual LED Flash | ||
| Image Resolution | 8000 x 6000 Pixels | ||
| Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | ||
| Camera Features | Digital Zoom | Auto Flash | Face detection | Touch to focus | ||
| Video Recording | 3840x2160 @ 30 fps | 1920x1080 @ 30 fps | ||
| Video Recording Features | Slo-motion | ||
| (Front Camera) | Very Good | ||
| Camera Setup | Single | ||
| Resolution | 13 MP f/2.2( Ultra-Wide Angle ) Primary Camera | ||
| Autofocus | |||
| Camera Features | Fixed Focus | ||
| Video Recording | 3840x2160 @ 30 fps | 1920x1080 @ 30 fps | ||
| Display | |||
|---|---|---|---|
| Display Type | OLED | ||
| Screen Size | 6.1 " (15.49 cm) | ||
| Resolution | 1080x2400 px (FHD+) | ||
| Aspect Ratio | 20:9 | ||
| Pixel Density | 431 ppi | ||
| Screen to Body Ratio (calculated) | 81.24 % | ||
| Screen Protection | Corning Gorilla Glass v3 | ||
| Bezel-less display | with punch-hole display | ||
| Touch Screen | Capacitive Touchscreen | ||
| Peak Brightness | 2000 nits | ||
| HDR 10 / HDR+ support | Yes | ||
| Refresh Rate | 120 Hz | ||
| Battery | |||
|---|---|---|---|
| Capacity | 4492 mAh | ||
| Type | Li-Polymer | ||
| Wireless Charging | Yes | ||
| Quick Charging | (Fast) 18W | ||
| USB Type-C | Yes | ||
| (Storage) | Best Storage | ||
| Internal Memory | 128 GB | ||
| Expandable Memory | No | ||
| Storage Type | |||
| Design | |||
|---|---|---|---|
| Dimensions | Height: 152.1 mm | Width: 72.7 mm | Thickness: 8.9 mm | ||
| Weight | |||
| Build Material | Back: Plastic | ||
| Colours | Aloe | Bay | Porcelain | Obsidian | ||
| Waterproof | Water resistant (up to 30 minutes in a depth of 1 meter) IP67 | ||
| (Network) | |||
| SIM Slot(s) | Dual SIM / GSM+GSM | ||
| SIM Size | SIM1: Nano | SIM2: eSIM | ||
| Network Support | 5G / 4G / 3G / 2G | ||
| VoLTE | Yes | ||
| Wi-Fi Calling | |||
| Bluetooth | v5.3 | ||
| GPS | with A-GPS/ Glonass | ||
| NFC | Yes | ||
| USB Connectivity | 3.2 ( Mass storage device ) USB charging | ||
| (Multimedia) | |||
| FM Radio | No | ||
| Stereo Speakers | Yes | ||
| Loudspeaker | Yes | ||
| Audio Jack | USB Type-C | ||
| Audio Features | |||
| (Sensors) | |||
| Fingerprint Sensor | Yes | ||
| Fingerprint Sensor Position | On-screen | ||
| Fingerprint Sensor Type | Optical | ||
| Other Sensors | Light sensor / Proximity sensor / Accelerometer / Barometer / Gyroscope | ||
COPYRIGHT © 2025
Quicktechnos