100% Original product
Manufacturer Warranty
The CMF Phone 2 Pro may not be the most powerful smartphone in its price range, but it distinguishes itself from the competition with its unique design, custom accessories, and versatile triple-camera setup
AnTuTu Score score : 688050
Bootup Time : 19.0 s
GFX Score : 3696.0
Battery Drain*: 6.0 %
Heating*: 17.6 %
Charging Time (20% to 100%): 0h 59m 0s
Battery Life: 12h 38m
Unique design
Clean software
Respectable performance
Versatile camera setup
Charging speeds need improvement
Mediocre ultrawide camera
No stereo speakers
At: Amazon |
₹16,599 Click here |
Summary | |
---|---|
Best Features |
unique design |
Performance |
MediaTek Dimensity 7300 Pro |
Display |
6.77 inches (17.2 cm) |
Rear Camera |
50 MP | 8 MP | 50 MP |
Front Camera |
16 MP |
Battery |
5000 mAh |
Storage |
128 GB | 256 GB |
Operating System |
Android v15 |
Custom UI |
Nothing OS |
Display Type |
Flexible AMOLED |
Refresh Rate |
120 Hz |
Build Material |
NA |
Colours |
Black |
Waterproof |
Yes / Splash proof / IP64 |
variants |
6 GB + 128 GB | 8 GB + 128 GB |
Launch Date |
May 05 / 2025 |
General |
OS Updates (3 Years) | Security Updates (6 Years) |
PROS 👍 |
Unique design | Clean software | Respectable performance | Versatile camera setup |
CONS 👎 |
Charging speeds need improvement | Mediocre ultrawide camera | No stereo speakers |
━━━ |
━━━ |
P̲e̲r̲f̲o̲r̲m̲a̲n̲c̲e̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
Smooth everyday use |
AnTuTu Score |
688050 |
Bootup Time |
19.0 s |
━━━ |
━━━ |
G̲a̲m̲i̲n̲g̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
Good for casual gaming |
GFX Score |
3696.0 |
Battery Drain |
6.0 % |
Heating |
17.6 % |
━━━ |
━━━ |
B̲a̲t̲t̲e̲r̲y̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
Very Good |
Battery Life |
12h 38m |
Charging Time (20% to 100%) |
0h 59m 0s |
|
Performance | |||
---|---|---|---|
Chipset | MediaTek Dimensity 7300 Pro | ||
CPU | Octa core(2.5 GHz/ Quad core/ Cortex A78 | 2 GHz / Quad core / Cortex A55 ) | ||
Architecture | 64 bit | ||
Graphics | Mali-G615 MC2 | ||
RAM | 8 GB | ||
RAM Type | LPDDR4X |
Camera | |||
---|---|---|---|
Camera Setup | 3 | ||
Resolution | 50 MP Primary Camera f/1.88 Wide Angle | 8 MP f/2.2 Ultra-Wide Angle Camera | 50 MP f/1.85 Telephoto Camera | ||
Sensor | |||
Autofocus | Yes Phase Detection autofocus | ||
OIS | No | ||
Flash | Yes LED Flash | ||
Image Resolution | 8150 x 6150 Pixels | ||
Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | ||
Camera Features | Digital Zoom | Auto Flash | Face detection | Touch to focus | ||
Video Recording | 3840x2160 @ 30 fps | 1920x1080 @ 60 fps | ||
Video Recording Features | |||
(Front Camera) | Very Good | ||
Camera Setup | 1 | ||
Resolution | 16 MP f/2.45 Wide Angle Primary Camera | ||
Autofocus | |||
Camera Features | |||
Video Recording | 1920x1080 @ 30 fps |
Display | |||
---|---|---|---|
Display Type | Flexible AMOLED | ||
Screen Size | 6.77 inches (17.2 cm) | ||
Resolution | 1080x2392 px (FHD+) | ||
Aspect Ratio | 20:9 | ||
Pixel Density | 388 ppi | ||
Screen to Body Ratio (calculated) | 86.5 % | ||
Screen Protection | Yes | ||
Bezel-less display | Yes with punch-hole display | ||
Touch Screen | Yes | ||
Peak Brightness | 3000 nits | ||
HDR 10 / HDR+ support | Yes HDR 10+ | ||
Refresh Rate | 120 Hz | ||
Battery | |||
---|---|---|---|
Capacity | 5000 mAh | ||
Type | Li-ion | ||
Wireless Charging | No | ||
Quick Charging | Yes / 33W Fast Charging 50% in 20 minutes | ||
USB Type-C | Yes | ||
(Storage) | Best in Class | ||
Internal Memory | 128 GB / 256 GB | ||
Expandable Memory | Yes Up to 2 TB | ||
Storage Type | UFS 2.2 |
Design | |||
---|---|---|---|
Dimensions | Height : 164 mm | Width : 78 mm | Thickness : 7.8 mm | ||
Weight | 185 grams | ||
Build Material | N/A | ||
Colours | Black | ||
Waterproof | Yes / Splash proof IP54 | ||
(Network) | |||
SIM Slot(s) | Dual SIM | ||
SIM Size | SIM1: Nano | SIM2: Nano (Hybrid) | ||
Network Support | 5G / 4G | ||
VoLTE | Yes | ||
Wi-Fi Calling | |||
Bluetooth | Yes v5.3 | ||
GPS | Yes / with A-GPS Glonass | ||
NFC | N/A | ||
USB Connectivity | Yes | ||
(Multimedia) | |||
FM Radio | No | ||
Stereo Speakers | N/A | ||
Loudspeaker | N/A | ||
Audio Jack | USB Type-C | ||
Audio Features | N/A | ||
(Sensors) | |||
Fingerprint Sensor | Yes | ||
Fingerprint Sensor Position | On-screen | ||
Fingerprint Sensor Type | Optical | ||
Other Sensors | Light sensor | Proximity sensor | Accelerometer |Compass | Gyroscope | ||
Compare Prices | ₹18109 @ Amazon |
COPYRIGHT © 2025
Quicktechnos