100% Original product
Manufacturer Warranty
Performance: 71/100
(Great for everyday use—whether it's checking social media, watching videos, or casual gaming. It might feel a bit slow with heavy apps, but overall, it does the job well)
Camera: 64/100
(Takes good photos in daylight, but struggles a bit in low-light settings. Perfect for casual photography)
Display: 67/100
(The screen is bright and colorful, making videos and apps look good. It’s not the sharpest display out there, but it’s solid for the price)
Storage: 70/100
(It gives you enough space for apps and pictures, but you can’t add more storage with a memory card)
Design: 72/100
(Lightweight and sleek, with a clean, simple look that feels comfortable in your hand)
Battery: 74/100
(The battery will last you the day if you’re using it moderately. If you’re a heavy user, you might need to charge it before the day is over)
Overall: 67/100
(A great option if you’re looking for a budget-friendly phone that performs well and looks good. It’s not packed with high-end features, but it gets the basics right)
|
At: Amazon.in |
₹15,475 Click here |
| Summary | |
|---|---|
|
Best Features |
Good performance for everyday tasks |
|
Performance |
MediaTek Dimensity 7300 |
|
Display |
6.67" (16.94 cm) |
|
Rear Camera |
50 MP + 2 MP |
|
Front Camera |
16 MP |
|
Battery |
5000 mAh |
|
Storage |
128 GB / 2 TB (Expandable) |
|
Operating System |
Android v14 |
|
Custom UI |
Nothing OS |
|
Display Type |
Super AMOLED |
|
Refresh Rate |
120 Hz |
|
Build Material |
Back: Plastic / Vegan Leather |
|
Colours |
Black / Blue / Orange / Light Green |
|
Waterproof |
Splash proof / IP52 |
|
variants |
6GB RAM / 8GB RAM |
|
Launch Date |
July 12 / 2024 (Official) |
|
|
|
|
PROS 👍 |
Impressive performance | Clean UI |
|
CONS 👎 |
Charging speeds could have been better | Not great for low-light photos |
| Performance | |||
|---|---|---|---|
| Chipset | MediaTek Dimensity 7300 | ||
| CPU | Octa core (2.5 GHz / Quad core / Cortex A78 + 2 GHz / Quad core / Cortex A55) | ||
| Architecture | 64 bit | ||
| Graphics | Mali-G615 MC2 | ||
| RAM | 6 GB | ||
| RAM Type | LPDDR4X | ||
| Camera | |||
|---|---|---|---|
| Camera Setup | Dual | ||
| Resolution | 50 MP f/1.8 / Wide Angle (79° field-of-view) Primary Camera | 2 MP f/2.4 / Depth Camera | ||
| Sensor | |||
| Autofocus | Yes | ||
| OIS | No | ||
| Flash | LED Flash | ||
| Image Resolution | 8150 x 6150 Pixels | ||
| Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | ||
| Camera Features | 10 x Digital Zoom | Auto Flash | Face detection | Touch to focus | ||
| Video Recording | 3840x2160 @ 30 fps | 1920x1080 @ 60 fps | ||
| Video Recording Features | Video HDR | Action Mode | ||
| (Front Camera) | Good | ||
| Camera Setup | Single | ||
| Resolution | 16 MP f/2.0 / Wide Angle / Primary Camera | ||
| Autofocus | |||
| Camera Features | |||
| Video Recording | 1920x1080 @ 30 fps | ||
| Display | |||
|---|---|---|---|
| Display Type | Super AMOLED | ||
| Screen Size | 6.67 " (16.94 cm) | ||
| Resolution | 1080x2400 px (FHD+) | ||
| Aspect Ratio | 20:9 | ||
| Pixel Density | 395 ppi | ||
| Screen to Body Ratio (calculated) | 85.06 % | ||
| Screen Protection | NA | ||
| Bezel-less display | with punch-hole display | ||
| Touch Screen | Capacitive Touchscreen / Multi-touch | ||
| Peak Brightness | 2000 nits | ||
| HDR 10 / HDR+ support | HDR 10+ | ||
| Refresh Rate | 120 Hz | ||
| Battery | |||
|---|---|---|---|
| Capacity | 5000 mAh | ||
| Type | Li-ion | ||
| Wireless Charging | No | ||
| Quick Charging | Fast / 33W: 50 % in 20 minutes | ||
| USB Type-C | Yes | ||
| (Storage) | Best in Class | ||
| Internal Memory | 128 GB | ||
| Expandable Memory | Up to 2 TB | ||
| Storage Type | NA | ||
| Design | |||
|---|---|---|---|
| Dimensions | Height: 164 mm | Width: 77 mm | Thickness: 8.0 mm | ||
| Weight | 197 grams | ||
| Build Material | Back: Plastic / Vegan Leather | ||
| Colours | Black / Blue / Orange / Light Green | ||
| Waterproof | Splash proof / IP52 | ||
| (Network) | |||
| SIM Slot(s) | Dual SIM / GSM+GSM / Dual VoLTE | ||
| SIM Size | SIM1: Nano | SIM2: Nano (Hybrid) | ||
| Network Support | 5G / 4G / 3G / 2G | ||
| VoLTE | Yes | ||
| Wi-Fi Calling | |||
| Bluetooth | v5.3 | ||
| GPS | with A-GPS / Glonass | ||
| NFC | No | ||
| USB Connectivity | Mass storage device / USB charging | ||
| (Multimedia) | |||
| FM Radio | No | ||
| Stereo Speakers | |||
| Loudspeaker | Yes | ||
| Audio Jack | USB Type-C | ||
| Audio Features | |||
| (Sensors) | |||
| Fingerprint Sensor | |||
| Fingerprint Sensor Position | On-screen | ||
| Fingerprint Sensor Type | Optical | ||
| Other Sensors | Light sensor / Proximity sensor / Accelerometer / Compass / Gyroscope | ||
COPYRIGHT © 2025
Quicktechnos