100% Original product
Manufacturer Warranty
“Ultra-slim power with flagship performance and stunning Apple design.”
AnTuTu Score score : 2067200
Bootup Time : 16.0 s
GFX Score : 3720.0
Battery Drain*: 8.0 %
Heating*: 12.0 %
Charging Time (20% to 100%): 1h 35m 0s
Battery Life: N/A
Exceptional looks & build – ultra-slim titanium body with premium materials.
Very strong performance thanks to latest Apple chip & efficient design.
Beautiful display with ProMotion 120Hz & very high brightness.
Great camera for main shots + telephoto, excellent video capability.
Battery is a weak point: smaller capacity, charging speed modest (wired power is limited).
Lack of camera versatility: no ultrawide lens, limited rear camera setups.
At: Amazon |
₹119,900 Click here |
Summary | |
---|---|
Best Features |
Best Camera |
Performance |
Apple A19 Pro |
Display |
6.5 inches (16.51 cm) |
Rear Camera |
48 MP (Primary Camera (upto 2x Optical Zoom)) |
Front Camera |
18 MP(Wide Angle Lens) |
Battery |
3149 mAh |
Storage |
256 GB | 512 GB | 1 TB |
Operating System |
iOS v26 |
Custom UI |
N/A |
Display Type |
Super Retina XDR OLED |
Refresh Rate |
120 Hz |
Build Material |
Back: Ceramic Shield 2 |
Colours |
|
Waterproof |
Yes Water resistant / IP68 / (up to 30 minutes in a depth of 6 meter) |
variants |
8 GB + 256 GB | 8 GB + 512 GB | 8 GB + 1 TB |
Launch Date |
Sep 19 / 2025 |
General |
OS Updates (N/A) | Security Updates (N/A) |
PROS 👍 |
Exceptional looks & build – ultra-slim titanium body with premium materials | Great camera for main shots + telephoto / excellent video capability |
CONS 👎 |
Battery is a weak point: smaller capacity | Lack of camera versatility: no ultrawide lens |
━━━ |
━━━ |
P̲e̲r̲f̲o̲r̲m̲a̲n̲c̲e̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
AnTuTu Score |
2067200 |
Bootup Time |
16.0 s |
━━━ |
━━━ |
G̲a̲m̲i̲n̲g̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
GFX Score |
3720.0 |
Battery Drain |
8.0 % |
Heating |
12.0 % |
━━━ |
━━━ |
B̲a̲t̲t̲e̲r̲y̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
Battery Life |
N/A |
Charging Time (20% to 100%) |
1h 35m 0s |
|
Performance | |||
---|---|---|---|
Chipset | Apple A19 Pro | ||
CPU | Hexa Core (4.26 GHz/ Dual core | Quad core) | ||
Architecture | 64 bit | ||
Graphics | Apple GPU (Five-core graphics) | ||
RAM | 8 GB | ||
RAM Type | LPDDR5X |
Camera | |||
---|---|---|---|
Camera Setup | 1 | ||
Resolution | 48 MP Primary Camera 10x Digital Zoom 2x Optical Zoom f/1.6 | ||
Sensor | N/A | ||
Autofocus | Yes Multi-directional Phase Detection Autofocus | ||
OIS | Yes / Sensor Shift Optical Image Stabilisation | ||
Flash | Yes / LED Flash | ||
Image Resolution | N/A | ||
Shooting Modes | High Dynamic Range mode (HDR) | Burst mode | ||
Camera Features | 10 x Digital Zoom | 2 x Optical Zoom | ||
Video Recording | 3840x2160 @ 24 @ 25 @ 30 @ 60 fps | 1920x1080 @ 25 @ 30 @ 60 fps | 1280x720 @ 30 fps | ||
Video Recording Features | Dual Video Recording | Slow Motion | Night Time-Lapse | Action Mode | Audio Zoom | ||
(Front Camera) | |||
Camera Setup | 1 | ||
Resolution | 18 MP f/1.9 Wide Angle Primary Camera | ||
Autofocus | Yes / Phase Detection Autofocus | ||
Camera Features | Wide Angle Selfie | ||
Video Recording | N/A |
Display | |||
---|---|---|---|
Display Type | Super Retina XDR OLED | ||
Screen Size | 6.5 inches (16.51 cm) | ||
Resolution | 1260x2736 px (FHD+) | ||
Aspect Ratio | N/A | ||
Pixel Density | 460 ppi | ||
Screen to Body Ratio (calculated) | 88.69 % | ||
Screen Protection | Yes | ||
Bezel-less display | Yes | ||
Touch Screen | Yes | ||
Peak Brightness | 3000 nits | ||
HDR 10 / HDR+ support | N/A | ||
Refresh Rate | 120 Hz | ||
Battery | |||
---|---|---|---|
Capacity | 3149 mAh | ||
Type | Li-ion | ||
Wireless Charging | Yes 20W Wireless Charging | ||
Quick Charging | Yes / 20W Fast Charging 50% in 30 minutes | ||
USB Type-C | Yes | ||
(Storage) | Best in Class | ||
Internal Memory | 1 TB / 256 GB / 512 GB | ||
Expandable Memory | No | ||
Storage Type | NVMe |
Design | |||
---|---|---|---|
Dimensions | Height : 156.2 mm | Width : 74.7 mm | Thickness : 5.64 mm | ||
Weight | 165 grams | ||
Build Material | Back: Ceramic Shield 2 | ||
Colours | |||
Waterproof | Yes Water resistant / IP68 / (up to 30 minutes in a depth of 6 meter) | ||
(Network) | |||
SIM Slot(s) | Dual SIM | ||
SIM Size | SIM2: eSIM | SIM2: eSIM | ||
Network Support | 5G / 4G | ||
VoLTE | Yes | ||
Wi-Fi Calling | |||
Bluetooth | Yes v6.0 | ||
GPS | Yes | ||
NFC | Yes | ||
USB Connectivity | Yes | ||
(Multimedia) | |||
FM Radio | No | ||
Stereo Speakers | N/A | ||
Loudspeaker | N/A | ||
Audio Jack | USB Type-C | ||
Audio Features | N/A | ||
(Sensors) | |||
Fingerprint Sensor | No | ||
Fingerprint Sensor Position | N/A | ||
Fingerprint Sensor Type | N/A | ||
Other Sensors | Light sensor | Proximity sensor | Compass | ||
Compare Prices | ₹119900 @ Amazon |
COPYRIGHT © 2025
Quicktechnos