100% Original product
Manufacturer Warranty
Apple iPhone 17 Pro Max – Ultra-premium flagship with blazing A19 Pro performance, stunning cameras, and superb display but very expensive and slow to charge.
AnTuTu Score score : 2521699
Bootup Time : 17.0 s
GFX Score : 3,720.0
Battery Drain*: 3.0 %
Heating*: 15.6 %
Charging Time (20% to 100%): 1h 17m 0s
Battery Life: N/A
Solid performance with A19 Pro
Premium design, water/dust resistance, and solid durability.
Versatile & premium camera system; great zoom, video features, and image quality.
Charging speed mediocre compared to many high-end Android phones.
Very expensive
At: (Out of Stock) |
₹149,900 Click here |
Summary | |
---|---|
Best Features |
Best Phone |
Performance |
Apple A19 Pro |
Display |
6.9 inches (17.53 cm) |
Rear Camera |
48 MP (Wide Angle Primary Camera) | 48 MP (Ultra-Wide Angle Camera) | 48 MP (Telephoto Camera (upto 4x Optical Zoom)) |
Front Camera |
18 MP (Wide Angle Lens) |
Battery |
4832 mAh |
Storage |
256 GB |
Operating System |
iOS v26 |
Custom UI |
N/A |
Display Type |
Super Retina XDR OLED |
Refresh Rate |
120 Hz |
Build Material |
NA |
Colours |
|
Waterproof |
Yes / Water resistant IP68 / (up to 30 minutes in a depth of 6 meter) |
variants |
12 GB + 256 GB | 12 GB + 512 GB | 12 GB + 1 TB |
Launch Date |
Sep 19 / 2025 |
General |
OS Updates ( N/A) | Security Updates (N/A) |
PROS 👍 |
Solid performance with A19 Pro | Premium design | |
CONS 👎 |
Not Fast Charging speed | Very expensive | premium camera system |
━━━ |
━━━ |
P̲e̲r̲f̲o̲r̲m̲a̲n̲c̲e̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
Best in class |
AnTuTu Score |
2521699 |
Bootup Time |
17.0 s |
━━━ |
━━━ |
G̲a̲m̲i̲n̲g̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
Excellent |
GFX Score |
3720.0 |
Battery Drain |
3.0 % |
Heating |
15.6 % |
━━━ |
━━━ |
B̲a̲t̲t̲e̲r̲y̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
Very good |
Battery Life |
N/A |
Charging Time (20% to 100%) |
1h 17m 0s |
|
Performance | |||
---|---|---|---|
Chipset | Apple A19 Pro | ||
CPU | Hexa Core 4.26 GHz / Dual core | Quad core | ||
Architecture | 64 bit | ||
Graphics | Apple GPU (six-core graphics) | ||
RAM | 12 GB | ||
RAM Type | LPDDR5X |
Camera | |||
---|---|---|---|
Camera Setup | 3 | ||
Resolution | 48 MP Primary Camera f/1.78 Wide Angle | 48 MP f/2.2 Ultra-Wide Angle Camera | 48 MP f/2.8 Telephoto Camera | ||
Sensor | N/A | ||
Autofocus | Yes | ||
OIS | Yes | ||
Flash | Yes Dual-color LED Flash | ||
Image Resolution | 8000 x 6000 Pixels | ||
Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | Burst mode | ||
Camera Features | Digital Zoom | Apple ProRAW | Auto Flash | Face detection | Touch to focus | ||
Video Recording | 3840x2160 @ 24 @ 25 @ 30 @ 60 @ 100 @ 120 fps | 1920x1080 @ 25 @ 30 @ 60 @ 120 @ 240 fps 1280x720 @ 30 fps | ||
Video Recording Features | Optical Image stabilization | Dual Video Recording | Slow Motion | Video HDR | Night Time-Lapse | Macro Video | Action Mode | ProRes Video | Audio Zoom | Stereo recording | ||
(Front Camera) | |||
Camera Setup | 1 | ||
Resolution | 18 MP f/1.9 Wide Angle Primary Camera | ||
Autofocus | Yes / Phase Detection Autofocus | ||
Camera Features | Wide Angle Selfie | ||
Video Recording | 3840x2160 @ 30 @ 60 fps | 1920x1080 @ 30 @ 60 fps |
Display | |||
---|---|---|---|
Display Type | Super Retina XDR OLED | ||
Screen Size | 6.9 inches (17.53 cm) | ||
Resolution | 1320x2868 px (FHD+) | ||
Aspect Ratio | 3000 nits | ||
Pixel Density | 458 ppi | ||
Screen to Body Ratio (calculated) | 91.5 % | ||
Screen Protection | Yes | ||
Bezel-less display | Yes with punch-hole display | ||
Touch Screen | Yes | ||
Peak Brightness | 3000 nits | ||
HDR 10 / HDR+ support | Yes | ||
Refresh Rate | 120 Hz | ||
Battery | |||
---|---|---|---|
Capacity | 4832 mAh | ||
Type | Li-ion | ||
Wireless Charging | Yes / 30W Wireless / Charging Charging Time: 30 mins | ||
Quick Charging | Yes / 40W / Fast Charging 50% in 20 minutes | ||
USB Type-C | Yes | ||
(Storage) | Best in Class | ||
Internal Memory | 1 TB / 2 TB / 256 GB / 512 GB | ||
Expandable Memory | No | ||
Storage Type | N/A |
Design | |||
---|---|---|---|
Dimensions | Height : 163.4 mm | Width : 78 mm | Thickness : 8.75 mm | ||
Weight | 231 grams | ||
Build Material | Back: Ceramic Shield 2 | ||
Colours | |||
Waterproof | Yes / Water resistant / IP68 / (up to 30 minutes in a depth of 6 meter) | ||
(Network) | |||
SIM Slot(s) | Dual SIM | ||
SIM Size | SIM1: Nano | SIM2: eSIM | ||
Network Support | 5G / 4G | ||
VoLTE | Yes | ||
Wi-Fi Calling | |||
Bluetooth | Yes v6.0 | ||
GPS | Yes / with A-GPS Glonass | ||
NFC | Yes | ||
USB Connectivity | Yes | ||
(Multimedia) | |||
FM Radio | No | ||
Stereo Speakers | Yes | ||
Loudspeaker | N/A | ||
Audio Jack | USB Type-C | ||
Audio Features | Dolby Atmos | Dolby Digital | Dolby Digital Plus | ||
(Sensors) | |||
Fingerprint Sensor | No | ||
Fingerprint Sensor Position | N/A | ||
Fingerprint Sensor Type | N/A | ||
Other Sensors | Light sensor| Proximity sensor | Accelerometer | Barometer | Compass | Gyroscope | ||
Compare Prices | N/A |
COPYRIGHT © 2025
Quicktechnos