Apple iPhone 17 Pro Max price in India starts at ₹149,900. It is listed by 1 verified local seller in 1 city, including Jaipur, Rajasthan (from ₹149,900). Updated 18 Jul 2026.
Compare verified local sellers and online price in one place.
Apple iPhone 17 Pro Max price in 1 city: 1 verified seller, from ₹149,900. Tap a city to see its sellers.
| City | Sellers | Lowest | Highest |
|---|---|---|---|
| Jaipur, Rajasthan | 1 | ₹149,900 | ₹149,900 |
Prices are set by sellers and may change. Confirm the final price on WhatsApp before buying.
| Best Features | Best Phone |
| Performance | Apple A19 Pro |
| Display | 6.9 inches (17.53 cm) |
| Rear Camera | 48 MP (Wide Angle Primary Camera) 48 MP (Ultra-Wide Angle Camera) 48 MP (Telephoto Camera (upto 4x Optical Zoom)) |
| Front Camera | 18 MP (Wide Angle Lens) |
| Battery | 4832 mAh |
| Storage | 256 GB |
| Operating System | iOS v26 |
| Custom UI | N/A |
| Display Type | Super Retina XDR OLED |
| Refresh Rate | 120 Hz |
| Build Material | NA |
| Colours | |
| Waterproof | Yes / Water resistant IP68 / (up to 30 minutes in a depth of 6 meter) |
| variants | 12 GB + 256 GB 12 GB + 512 GB 12 GB + 1 TB |
| Launch Date | Sep 19 / 2025 |
| General | OS Updates ( N/A) Security Updates (N/A) |
| PROS 👍 | Solid performance with A19 Pro Premium design |
| CONS 👎 | Not Fast Charging speed Very expensive premium camera system |
| ━━━ | ━━━ |
| P̲e̲r̲f̲o̲r̲m̲a̲n̲c̲e̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ | Best in class |
| AnTuTu Score | 2521699 |
| Bootup Time | 17.0 s |
| ━━━ | ━━━ |
| G̲a̲m̲i̲n̲g̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ | Excellent |
| GFX Score | 3720.0 |
| Battery Drain | 3.0 % |
| Heating | 15.6 % |
| ━━━ | ━━━ |
| B̲a̲t̲t̲e̲r̲y̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ | Very good |
| Battery Life | N/A |
| Charging Time (20% to 100%) | 1h 17m 0s |
| Chipset | Apple A19 Pro |
| CPU | Hexa Core 4.26 GHz / Dual core Quad core |
| Architecture | 64 bit |
| Graphics | Apple GPU (six-core graphics) |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
| Camera Setup | 3 |
| Resolution | 48 MP Primary Camera f/1.78 Wide Angle 48 MP f/2.2 Ultra-Wide Angle Camera 48 MP f/2.8 Telephoto Camera |
| Sensor | N/A |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes Dual-color LED Flash |
| Image Resolution | 8000 x 6000 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode |
| Camera Features | Digital Zoom Apple ProRAW Auto Flash Face detection Touch to focus |
| Video Recording | 3840x2160 @ 24 @ 25 @ 30 @ 60 @ 100 @ 120 fps 1920x1080 @ 25 @ 30 @ 60 @ 120 @ 240 fps 1280x720 @ 30 fps |
| Video Recording Features | Optical Image stabilization Dual Video Recording Slow Motion Video HDR Night Time-Lapse Macro Video Action Mode ProRes Video Audio Zoom Stereo recording |
| (Front Camera) | |
| Camera Setup. | 1 |
| Resolution. | 18 MP f/1.9 Wide Angle Primary Camera |
| Autofocus. | Yes / Phase Detection Autofocus |
| Camera Features. | Wide Angle Selfie |
| Video Recording. | 3840x2160 @ 30 @ 60 fps 1920x1080 @ 30 @ 60 fps |
| Display Type | Super Retina XDR OLED |
| Screen Size | 6.9 inches (17.53 cm) |
| Resolution | 1320x2868 px (FHD+) |
| Aspect Ratio | 3000 nits |
| Pixel Density | 458 ppi |
| Screen to Body Ratio (calculated) | 91.5 % |
| Screen Protection | Yes |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes |
| Peak Brightness | 3000 nits |
| HDR 10 / HDR+ support | Yes |
| Refresh Rate | 120 Hz |
| Capacity | 4832 mAh |
| Type | Li-ion |
| Wireless Charging | Yes / 30W Wireless / Charging Charging Time: 30 mins |
| Quick Charging | Yes / 40W / Fast Charging 50% in 20 minutes |
| USB Type-C | Yes |
| (Storage) | Best in Class |
| Internal Memory | 1 TB / 2 TB / 256 GB / 512 GB |
| Expandable Memory | No |
| Storage Type | N/A |
| Dimensions | Height : 163.4 mm Width : 78 mm Thickness : 8.75 mm |
| Weight | 231 grams |
| Build Material | Back: Ceramic Shield 2 |
| Colours | |
| Waterproof | Yes / Water resistant / IP68 / (up to 30 minutes in a depth of 6 meter) |
| (Network) | |
| SIM Slot(s) | Dual SIM |
| SIM Size | SIM1: Nano SIM2: eSIM |
| Network Support | 5G / 4G |
| VoLTE | Yes |
| Wi-Fi Calling | |
| Bluetooth | Yes v6.0 |
| GPS | Yes / with A-GPS Glonass |
| NFC | Yes |
| USB Connectivity | Yes |
| (Multimedia) | |
| FM Radio | No |
| Stereo Speakers | Yes |
| Loudspeaker | N/A |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos Dolby Digital Dolby Digital Plus |
| (Sensors) | |
| Fingerprint Sensor | No |
| Fingerprint Sensor Position | N/A |
| Fingerprint Sensor Type | N/A |
| Other Sensors | Light sensor Proximity sensor Accelerometer Barometer Compass Gyroscope |
| Compare Prices | N/A |
Apple iPhone 17 Pro Max – Ultra-premium flagship with blazing A19 Pro performance, stunning cameras, and superb display but very expensive and slow to charge.
AnTuTu Score score : 2521699
Bootup Time : 17.0 s
GFX Score : 3,720.0
Battery Drain*: 3.0 %
Heating*: 15.6 %
Charging Time (20% to 100%): 1h 17m 0s
Battery Life: N/A
Solid performance with A19 Pro
Premium design, water/dust resistance, and solid durability.
Versatile & premium camera system; great zoom, video features, and image quality.
Charging speed mediocre compared to many high-end Android phones.
Very expensive
| compare Feature | Apple iPhone 17 Pro Max | Samsung Galaxy S25 Ultra |
|---|---|---|
| ⭐ Display | ~6.9″ Super Retina XDR OLED, 120 Hz, up to ~3000 nits — excellent brightness & colour accuracy. | ~6.8–6.9″ Dynamic AMOLED, 120 Hz, HDR10+ — very rich colours and contrast. |
| 🧠 Processor | Apple A19 Pro — one of the fastest smartphone chips ever (great for gaming, creative apps & efficiency). | Qualcomm Snapdragon 8 Elite Gen 5 / Exynos variant — flagship Android performance. |
| 📸 Rear Cameras | Triple 48 MP setup with strong computational photography & video features (Cinematic Mode etc.). | Quad camera with 200 MP main sensor, multiple telephoto zoom lenses (3× & 5× optical). |
| 🤳 Front Camera | 18 MP — excellent selfies & video quality. | 12 MP front — good quality but lower resolution vs iPhone. |
| 🔋 Battery & Charging | Large battery optimized by iOS; very efficient real-world life + fast charging; improved wireless. | 5000 mAh with 45 W wired + 15 W wireless; Wireless PowerShare support. |
| 📦 Storage Options | 256 GB, 512 GB, 1 TB, 2 TB — huge capacity choices. | Up to 1 TB storage; no 2 TB option. |
| 🛠️ Software & Updates | iOS with long-term support & Apple ecosystem advantages. | Android with One UI and ~7 years of updates — top-tier Android support. |
| 💰 India Price (est.) | Starts ~₹1,49,900 (256 GB) and goes up to ~₹2,29,900 (2 TB). | Starts ~₹1,29,999 (256 GB) up to ~₹1,65,999 (1 TB). |
| ⭐ Best For | iOS ecosystem, video creation, longevity & storage | Zoom photography, productivity (S Pen), Android flexibility |
📱Choose Apple iPhone 17 Pro Max if you want:
✔ Best ecosystem & long-term software support
✔ Superior video quality and creative tools
✔ Massive storage options (up to 2 TB)
🤖 Choose Samsung Galaxy S25 Ultra if you want:
✔ Outstanding zoom and photography flexibility
✔ S Pen productivity & Android customisation
✔ Better value at similar performance specs
Price in every city, cheapest seller, online vs local and more.
Apple iPhone 17 Pro Max price in India starts at ₹149,900 and goes up to ₹149,900 depending on the seller and city. 1 verified local seller has listed it on QuickTechnos. Prices updated 18 Jul 2026.
Samsung store vk in Jaipur, Rajasthan currently offers the lowest local price for Apple iPhone 17 Pro Max at ₹149,900. You can chat with the seller directly on WhatsApp.
Apple iPhone 17 Pro Max is available from verified sellers in Jaipur, Rajasthan. Open the City prices tab to see every seller.
Yes, Apple iPhone 17 Pro Max is available in Jaipur, Rajasthan from 1 verified seller. The price in Jaipur, Rajasthan starts at ₹149,900. Sellers: Samsung store vk (₹149,900). Prices updated 18 Jul 2026. Chat with them directly on WhatsApp.
Open the City prices tab, search your city or state and contact verified local sellers on WhatsApp.
Best Features: Best Phone; Performance: Apple A19 Pro; Display: 6.9 inches (17.53 cm); Rear Camera: 48 MP (Wide Angle Primary Camera) 48 MP (Ultra-Wide Angle Camera) 48 MP (Telephoto Camera (upto 4x Optical Zoom)); Front Camera: 18 MP (Wide Angle Lens); Battery: 4832 mAh. See the full specification tables on this page.
Yes. Tap WhatsApp on any seller to chat directly and ask for their best price.
COPYRIGHT © 2026
QuicktechnosBetter speed + full features ke liye Chrome use kare