100% Original product
Manufacturer Warranty
Apple iPhone 17 Pro Powerful A19 Pro performance, pro-grade cameras, and timeless Apple design in a true next-gen flagship.
AnTuTu Score score :
Bootup Time :
GFX Score :
Battery Drain*:
Heating*:
Charging Time (20% to 100%):
Battery Life:
Best-in-class performance with very efficient chip & high RAM.
Excellent camera system—versatile, sharp, strong zoom + ultrawide + video.
Top build quality, IP rating, and refined design touches.
Battery capacity not huge for its size
Charging speed is not good
At: (Out of Stock) |
₹134,900 Click here |
Summary | |
---|---|
Best Features |
Best Performance |
Performance |
Apple A19 Pro |
Display |
6.3 inches (16 cm) |
Rear Camera |
48 MP (Wide Angle Primary Camera) | 48 MP (Ultra-Wide Angle Camera) | 48 MP (Telephoto Camera (upto 4x Optical Zoom)) |
Front Camera |
18 MP (Wide Angle Lens) |
Battery |
3988 mAh |
Storage |
256 GB |
Operating System |
iOS v26 |
Custom UI |
N/A |
Display Type |
Super Retina XDR OLED |
Refresh Rate |
120 Hz |
Build Material |
NA |
Colours |
|
Waterproof |
Yes / Water resistant IP68 / (up to 30 minutes in a depth of 6 meter) |
variants |
12 GB + 256 GB | 12 GB + 512 GB | |
Launch Date |
Sep 19 / 2025 |
General |
OS Updates ( N/A) | Security Updates (N/A) |
PROS 👍 |
Best-in-class performance | Excellent camera system |
CONS 👎 |
Battery capacity not huge for its size | Charging speed is not good |
━━━ |
━━━ |
P̲e̲r̲f̲o̲r̲m̲a̲n̲c̲e̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
AnTuTu Score |
N/A |
Bootup Time |
N/A |
━━━ |
━━━ |
G̲a̲m̲i̲n̲g̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
GFX Score |
N/A |
Battery Drain |
N/A |
Heating |
N/A |
━━━ |
━━━ |
B̲a̲t̲t̲e̲r̲y̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
Battery Life |
N/A |
Charging Time (20% to 100%) |
N/A |
|
Performance | |||
---|---|---|---|
Chipset | Apple A19 Pro | ||
CPU | Hexa Core 4.26 GHz / Dual core | Quad core | ||
Architecture | 64 bit | ||
Graphics | Apple GPU (six-core graphics) | ||
RAM | 12 GB | ||
RAM Type | LPDDR5X |
Camera | |||
---|---|---|---|
Camera Setup | 3 | ||
Resolution | 48 MP Primary Camera f/1.78 Wide Angle | 48 MP f/2.2 Ultra-Wide Angle Camera | 48 MP f/2.8 Telephoto Camera | ||
Sensor | N/A | ||
Autofocus | Yes | ||
OIS | Yes | ||
Flash | Yes Dual-color LED Flash | ||
Image Resolution | 8000 x 6000 Pixels | ||
Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | Burst mode | ||
Camera Features | Digital Zoom | Apple ProRAW | Auto Flash | Face detection | Touch to focus | ||
Video Recording | 3840x2160 @ 24 @ 25 @ 30 @ 60 @ 100 @ 120 fps | 1920x1080 @ 25 @ 30 @ 60 @ 120 @ 240 fps 1280x720 @ 30 fps | ||
Video Recording Features | Optical Image stabilization | Dual Video Recording | Slow Motion | Video HDR | Night Time-Lapse | Macro Video | Action Mode | ProRes Video | Audio Zoom | Stereo recording | ||
(Front Camera) | |||
Camera Setup | 1 | ||
Resolution | 18 MP f/1.9 Wide Angle Primary Camera | ||
Autofocus | Yes | ||
Camera Features | |||
Video Recording | 3840x2160 @ 24 @ 25 @ 30 @ 60 fps | 1920x1080 @ 25 @ 30 @ 60 @ 120 fps |
Display | |||
---|---|---|---|
Display Type | Super Retina XDR OLED | ||
Screen Size | 6.3 inches (16 cm) | ||
Resolution | 1206x2622 px (FHD+) | ||
Aspect Ratio | 3000 nits | ||
Pixel Density | 458 ppi | ||
Screen to Body Ratio (calculated) | 90.14 % | ||
Screen Protection | Yes | ||
Bezel-less display | N/A | ||
Touch Screen | Yes | ||
Peak Brightness | 3000 nits | ||
HDR 10 / HDR+ support | Yes | ||
Refresh Rate | 120 Hz | ||
Battery | |||
---|---|---|---|
Capacity | 3988 mAh | ||
Type | Li-ion | ||
Wireless Charging | Yes / 25W Wireless Charging Charging / Time: 30 mins | ||
Quick Charging | Yes / 40W / 50% in 20 minutes | ||
USB Type-C | Yes | ||
(Storage) | Best in Class | ||
Internal Memory | 1 TB / 256 GB / 512 GB | ||
Expandable Memory | No | ||
Storage Type | NVMe |
Design | |||
---|---|---|---|
Dimensions | Height : 150 mm | Width : 71.9 mm | Thickness : 8.75 mm | ||
Weight | 204 grams | ||
Build Material | Back: Ceramic Shield Glass | ||
Colours | |||
Waterproof | Yes / Water resistant / IP68 / (up to 30 minutes in a depth of 6 meter) | ||
(Network) | |||
SIM Slot(s) | Dual SIM | ||
SIM Size | SIM1: Nano | SIM2: eSIM | ||
Network Support | 5G / 4G | ||
VoLTE | Yes | ||
Wi-Fi Calling | |||
Bluetooth | Yes v6.0 | ||
GPS | Yes / with A-GPS Glonass | ||
NFC | Yes | ||
USB Connectivity | Yes | ||
(Multimedia) | |||
FM Radio | No | ||
Stereo Speakers | Yes | ||
Loudspeaker | N/A | ||
Audio Jack | USB Type-C | ||
Audio Features | Dolby Atmos | Dolby Digital | Dolby Digital Plus | ||
(Sensors) | |||
Fingerprint Sensor | No | ||
Fingerprint Sensor Position | N/A | ||
Fingerprint Sensor Type | N/A | ||
Other Sensors | Light sensor| Proximity sensor | Accelerometer | Barometer | Compass | Gyroscope | ||
Compare Prices | N/A |
COPYRIGHT © 2025
Quicktechnos