Compare prices from local shops near you
Enter your location to see prices.
Apple iPhone 17 – Power packed flagship with blazing A19 performance, stunning display, and pro-grade cameras in a sleek premium design
AnTuTu Score score : 2250422
Bootup Time : 16.0 s
GFX Score : 3720.0
Battery Drain*: 7.0 %
Heating*: 10.4 %
Charging Time (20% to 100%): 1h 11m 0s
Battery Life: N/A
Outstanding performance and efficiency with the A19 chip.
Top-tier display with high refresh rate, high peak brightness, and premium glass.
Premium design & build quality, IP68 water/dust resistance.
Not good battery life
Not fast charging
|
At: (Out of Stock) |
₹82,900 Click here |
| Summary | |
|---|---|
|
Best Features |
Best Camera |
|
Performance |
Apple A19 |
|
Display |
6.3 inches (16 cm) |
|
Rear Camera |
48 MP (Wide Angle Primary Camera) | 48 MP (Ultra-Wide Angle Camera) |
|
Front Camera |
18 MP (Wide Angle Lens) |
|
Battery |
3692 mAh |
|
Storage |
256 GB |
|
Operating System |
iOS v26 |
|
Custom UI |
N/A |
|
Display Type |
Super Retina XDR OLED |
|
Refresh Rate |
120 Hz |
|
Build Material |
NA |
|
Colours |
|
|
Waterproof |
Yes / Water resistant / IP68 / (up to 30 minutes in a depth of 6 meter) |
|
variants |
8 GB + 256 GB | 8 GB + 512 GB |
|
Launch Date |
Sep 19 / 2025 |
|
General |
OS Updates ( N/A) | Security Updates (N/A) |
|
PROS 👍 |
Outstanding performance and efficiency with the A19 chip | Top-tier display with high refresh rate |
|
CONS 👎 |
Not good battery life | Not fast charging |
|
━━━ |
━━━ |
|
P̲e̲r̲f̲o̲r̲m̲a̲n̲c̲e̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
|
AnTuTu Score |
2250422 |
|
Bootup Time |
16.0 s |
|
━━━ |
━━━ |
|
G̲a̲m̲i̲n̲g̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
|
GFX Score |
3720.0 |
|
Battery Drain |
7.0 % |
|
Heating |
10.4 % |
|
━━━ |
━━━ |
|
B̲a̲t̲t̲e̲r̲y̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
|
Battery Life |
N/A |
|
Charging Time (20% to 100%) |
1h 11m 0s |
|
|
|
| Performance | |||
|---|---|---|---|
| Chipset | Apple A19 | ||
| CPU | Hexa Core (4.26 GHz / Dual core | 2.6 GHz / Quad core) | ||
| Architecture | 64 bit | ||
| Graphics | Apple GPU (Five-core graphics) | ||
| RAM | 8 GB | ||
| RAM Type | LPDDR5X | ||
| Camera | |||
|---|---|---|---|
| Camera Setup | 2 | ||
| Resolution | 48 MP Primary Camera 10x Digital Zoom f/1.6 Wide Angle | 48 MP f/2.2 Ultra-Wide Angle Camera | ||
| Sensor | |||
| Autofocus | Yes | ||
| OIS | Yes | ||
| Flash | Yes Dual-color LED Flash | ||
| Image Resolution | 8000 x 6000 Pixels | ||
| Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | Burst mode | Macro Mode | ||
| Camera Features | 10 x Digital Zoom | Auto Flash | Face detection | Touch to focus | ||
| Video Recording | 3840x2160 @ 24 @ 30 @ 60 fps | 1920x1080 @ 30 @ 60 fps | 1280x720 @ 30 fps | ||
| Video Recording Features | Optical Image stabilization | Dual Video Recording | Slow Motion | Video HDR | Night Time-Lapse | Macro Video | Action Mode | Audio Zoom | Stereo recording | ||
| (Front Camera) | Best in Class | ||
| Camera Setup | 1 | ||
| Resolution | 18 MP f/1.9 Wide Angle Primary Camera | ||
| Autofocus | Yes | ||
| Camera Features | N/A | ||
| Video Recording | 3840x2160 @ 30 @ 60 fps | 1920x1080 @ 30 @ 60 @ 120 fps | ||
| Display | |||
|---|---|---|---|
| Display Type | Super Retina XDR OLED | ||
| Screen Size | 6.3 inches (16 cm) | ||
| Resolution | 1206x2622 px (FHD+) | ||
| Aspect Ratio | 19.5:9 | ||
| Pixel Density | 458 ppi | ||
| Screen to Body Ratio (calculated) | 90.89 % | ||
| Screen Protection | Yes | ||
| Bezel-less display | Yes | ||
| Touch Screen | Yes | ||
| Peak Brightness | 3000 nits | ||
| HDR 10 / HDR+ support | Yes | ||
| Refresh Rate | 120 Hz | ||
| Battery | |||
|---|---|---|---|
| Capacity | 3692 mAh | ||
| Type | Li-ion | ||
| Wireless Charging | Yes / 30W Wireless Charging Charging Time: 30 mins | ||
| Quick Charging | Yes / 40W Fast Charging 50% in 20 minutes | ||
| USB Type-C | Yes | ||
| (Storage) | Best in Class | ||
| Internal Memory | 256 GB / 512 GB | ||
| Expandable Memory | No | ||
| Storage Type | NVMe | ||
| Design | |||
|---|---|---|---|
| Dimensions | Height : 149.6 mm | Width : 71.5 mm | Thickness : 7.95 mm | ||
| Weight | 177 grams | ||
| Build Material | Back: Aluminium Color-infused Glass | ||
| Colours | |||
| Waterproof | Yes Water resistant / IP68 / (up to 30 minutes in a depth of 6 meter) | ||
| (Network) | |||
| SIM Slot(s) | Dual SIM | ||
| SIM Size | SIM1: Nano | SIM2: eSIM | ||
| Network Support | 5G / 4G | ||
| VoLTE | Yes | ||
| Wi-Fi Calling | |||
| Bluetooth | Yes v6.0 | ||
| GPS | Yes with A-GPS Glonass | ||
| NFC | Yes | ||
| USB Connectivity | Yes | ||
| (Multimedia) | |||
| FM Radio | N/A | ||
| Stereo Speakers | Yes | ||
| Loudspeaker | N/A | ||
| Audio Jack | USB Type-C | ||
| Audio Features | Dolby Atmos | Dolby Digital | Dolby Digital Plus | ||
| (Sensors) | |||
| Fingerprint Sensor | No | ||
| Fingerprint Sensor Position | N/A | ||
| Fingerprint Sensor Type | N/A | ||
| Other Sensors | Light sensor | Proximity sensor | Accelerometer | Barometer | Compass | Gyroscope | ||
| Compare Prices | N/A | ||
COPYRIGHT © 2025
Quicktechnos