100% Original product
Manufacturer Warranty
iPhone 16e is Apple’s most affordable phone in the iPhone 16 lineup, launched in early 2025. It packs many of the latest iPhone features at a friendlier price, starting from (around ₹59,900).
AnTuTu Score score : 620,348
Bootup Time : 10.0 s
GFX Score : 3,717.0
Battery Drain*: 8.0 %
Heating*: 34.6 %
Charging Time (20% to 100%): 1h 19m 0s
Compact & lightweight
Software support & Apple Intelligence
Good performance
Pricey
Single camera
60Hz display & wide bezels
|
At: flipkart.com( Out Of Stock) |
₹53,499 Click here |
| Summary | |
|---|---|
|
Best Features |
Premium Design |
|
Performance |
Apple A18 |
|
Display |
6.1 inches (15.49 cm) |
|
Rear Camera |
48 MP |
|
Front Camera |
12 MP |
|
Battery |
3961 mAh |
|
Storage |
256 GB |
|
Operating System |
iOS v18 |
|
Custom UI |
NA |
|
Display Type |
Super Retina XDR |
|
Refresh Rate |
60 Hz |
|
Build Material |
Back: Mineral Glass |
|
Colours |
Black | White |
|
Waterproof |
Yes / Water resistant IP68 / (up to 30 minutes in a depth of 6 meter) |
|
variants |
8 GB + 128 GB | 8 GB + 256 GB | 8 GB + 512 GB |
|
Launch Date |
21 Feb / 2025 |
|
General |
|
|
PROS 👍 |
Compact & lightweight | Software support & Apple Intelligence | Good performance |
|
CONS 👎 |
Pricey | Single camera | 60Hz display & wide bezels |
|
━━━ |
━━━ |
|
P̲e̲r̲f̲o̲r̲m̲a̲n̲c̲e̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
very good |
|
AnTuTu Score |
1405699 |
|
Bootup Time |
10.0 s |
|
━━━ |
━━━ |
|
G̲a̲m̲i̲n̲g̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ ( after 30 mins of gaming) |
very good |
|
GFX Score |
37170 |
|
Battery Drain |
8.0 % |
|
Heating |
34.6 % |
|
━━━ |
━━━ |
|
B̲a̲t̲t̲e̲r̲y̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
mid to upper mid-range speed |
|
Battery Life |
NA |
|
Charging Time (20% to 100%) |
1h 19m 0s |
|
|
|
| Performance | |||
|---|---|---|---|
| Chipset | Apple A18 | ||
| CPU | Hexa Core (4.04 GHz / Dual core 2.2 GHz / Quad core ) | ||
| Architecture | 64 bit | ||
| Graphics | Apple GPU (four-core graphics) | ||
| RAM | 8 GB | ||
| RAM Type | LPDDR5 | ||
| Camera | |||
|---|---|---|---|
| Camera Setup | 1 | ||
| Resolution | 48 MP Primary Camera 10x Digital Zoom f/1.6 Wide Angle | ||
| Sensor | NA | ||
| Autofocus | Phase Detection autofocus | ||
| OIS | Yes | ||
| Flash | Dual-color LED Flash | ||
| Image Resolution | 8000 x 6000 Pixels | ||
| Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | Burst mode | ||
| Camera Features | 10 x Digital Zoom | Auto Flash | Face detection | Touch to focus | ||
| Video Recording | 3840x2160 @ 60 fps | 1920x1080 @ 240 fps | ||
| Video Recording Features | Optical Image stabilization | Slow Motion | Video HDR | Stereo recording | ||
| (Front Camera) | |||
| Camera Setup | 1 | ||
| Resolution | 12 MP f/1.9 Wide Angle Primary Camera | ||
| Autofocus | Yes | ||
| Camera Features | |||
| Video Recording | 3840x2160 @ 60 fps | 1920x1080 @ 120 fps | ||
| Display | |||
|---|---|---|---|
| Display Type | Super Retina XDR | ||
| Screen Size | 6.1 inches (15.49 cm) | ||
| Resolution | 1170x2532 px (FHD+) | ||
| Aspect Ratio | 19.5:9 | ||
| Pixel Density | 1200 nits | ||
| Screen to Body Ratio (calculated) | 86.89 % | ||
| Screen Protection | Yes | ||
| Bezel-less display | Yes with notch | ||
| Touch Screen | Yes | ||
| Peak Brightness | 1200 nits | ||
| HDR 10 / HDR+ support | Yes | ||
| Refresh Rate | 60 Hz | ||
| Battery | |||
|---|---|---|---|
| Capacity | 3961 mAh | ||
| Type | Li-ion | ||
| Wireless Charging | Yes / 7.5W Wireless Charging | ||
| Quick Charging | 20W Fast Charging (50% in 30 minutes) | ||
| USB Type-C | |||
| (Storage) | Best in Class | ||
| Internal Memory | 128 GB / 256 GB / 512 GB | ||
| Expandable Memory | No | ||
| Storage Type | NVMe | ||
| Design | |||
|---|---|---|---|
| Dimensions | Height: 146.7 mm | Width: 71.5 mm | Thickness: 7.80 mm | ||
| Weight | 167 grams | ||
| Build Material | Back: Mineral Glass | ||
| Colours | Black | White | ||
| Waterproof | Water resistant IP68 (up to 30 minutes in a depth of 6 meter) | ||
| (Network) | |||
| SIM Slot(s) | Dual SIM | ||
| SIM Size | SIM1: Nano | SIM2: eSIM | ||
| Network Support | 5G / 4G | ||
| VoLTE | Yes | ||
| Wi-Fi Calling | |||
| Bluetooth | Yes v5.3 | ||
| GPS | Yes with A-GPS Glonass | ||
| NFC | Yes | ||
| USB Connectivity | Yes | ||
| (Multimedia) | |||
| FM Radio | No | ||
| Stereo Speakers | Yes | ||
| Loudspeaker | |||
| Audio Jack | USB Type-C | ||
| Audio Features | Dolby Atmos / Dolby Digital / Dolby Digital Plus | ||
| (Sensors) | |||
| Fingerprint Sensor | No | ||
| Fingerprint Sensor Position | No | ||
| Fingerprint Sensor Type | No | ||
| Other Sensors | Light sensor / Proximity sensor / Accelerometer / Barometer / Gyroscope | ||
| Compare Prices (Flipkart) | 64900 | ||
COPYRIGHT © 2025
Quicktechnos