Apple iPhone 16 Pro Max price in India starts at ₹144,900. Online price at Out Of Stock: ₹144,900. Updated 04 Oct 2025.
Compare verified local sellers and online price in one place.
| Best Features | Stunning camera quality & Incredible performance |
| Performance | Apple A18 Pro |
| Display | 6.9" (17.53 cm) |
| Rear Camera | 48 MP + 48 MP + 12 MP |
| Front Camera | 12 MP |
| Battery | 4685 mAh |
| Storage | 256GB / 512GB / 1TB |
| Operating System | iOS v18 |
| Custom UI | |
| Display Type | Super Retina XDR |
| Refresh Rate | 120 Hz |
| Build Material | Back: Textured Matt Glass |
| Colours | Black Titanium / White Titanium / Natural Titanium / Desert Titanium |
| Waterproof | Water resistant (up to 30 minutes in a depth of 6 meter) / IP68 |
| variants | 256GB / 512GB / 1TB |
| Launch Date | September 13 / 2024 (Official) |
| PROS 👍 | Incredible performance with the A18 chip Stunning camera quality in all conditions |
| CONS 👎 | No expandable storage |
| Chipset | Apple A18 Pro |
| CPU | Hexa Core (4.05 GHz / Dual core + 2.42 GHz / Quad core) |
| Architecture | 64 bit |
| Graphics | Apple GPU (six-core graphics) |
| RAM | 8 GB |
| RAM Type |
| Camera Setup | 3 |
| Resolution | 48 MP f/1.78 / Wide Angle / Primary Camera 48 MP f/2.2 / Ultra-Wide Angle Camera 12 MP f/2.8 / Telephoto Camera |
| Sensor | |
| Autofocus | Dual Pixel Phase Detection autofocus |
| OIS | Yes |
| Flash | Dual-color LED Flash |
| Image Resolution | 8000 x 6000 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Macro Mode |
| Camera Features | Digital Zoom Apple ProRAW Auto Flash Face detection Touch to focus |
| Video Recording | 3840x2160 @ 120 fps 1920x1080 @ 240 fps |
| Video Recording Features | Slo-motion Video HDR Night Time-Lapse Macro Video Action Mode Audio Zoom Stereo recording |
| (Front Camera) | Best |
| Camera Setup | Single |
| Resolution | 12 MP f/1.9 / Wide Angle / Primary Camera |
| Autofocus | Yes |
| Camera Features | |
| Video Recording | 3840x2160 @ 60 fps 1920x1080 @ 120 fps |
| Display Type | Super Retina XDR |
| Screen Size | 6.9 " (17.53 cm) |
| Resolution | 1320x2868 px (FHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 458 ppi |
| Screen to Body Ratio (calculated) | 92.2 % |
| Screen Protection | Yes |
| Bezel-less display | with punch-hole display |
| Touch Screen | Capacitive Touchscreen / Multi-touch |
| Peak Brightness | |
| HDR 10 / HDR+ support | Yes |
| Refresh Rate | 120 Hz |
| Capacity | 4685 mAh |
| Type | Li-ion |
| Wireless Charging | Yes |
| Quick Charging | Fast / 20W: 50 % in 30 minutes |
| USB Type-C | Yes |
| (Storage) | Best in Class |
| Internal Memory | 256GB / 512GB / 1TB |
| Expandable Memory | No |
| Storage Type |
| Dimensions | Height: 163 mm Width: 77.6 mm Thickness: 8.25 mm |
| Weight | 227 grams |
| Build Material | Back: Textured Matt Glass |
| Colours | Black Titanium / White Titanium / Natural Titanium / Desert Titanium |
| Waterproof | Water resistant (up to 30 minutes in a depth of 6 meter) / IP68 |
| (Network) | |
| SIM Slot(s) | Dual SIM / GSM+GSM |
| SIM Size | SIM1: Nano SIM2: eSIM |
| Network Support | 5G / 4G / 3G / 2G |
| VoLTE | Yes |
| Wi-Fi Calling | Yes |
| Bluetooth | v5.3 |
| GPS | with A-GPS / Glonass |
| NFC | Yes |
| USB Connectivity | 3.2 / Mass storage device / USB charging |
| (Multimedia) | |
| FM Radio | No |
| Stereo Speakers | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos / Dolby Digital / Dolby Digital Plus |
| (Sensors) | |
| Fingerprint Sensor | No |
| Fingerprint Sensor Position | NA |
| Fingerprint Sensor Type | NA |
| Other Sensors | Light sensor / Proximity sensor / Accelerometer / Barometer / Compass / Gyroscope |
Performance: 96/100
(Powered by the latest A18 chip, the iPhone 16 Pro Max delivers top-tier speed and handles everything from gaming to multitasking effortlessly)
Camera: 97/100
(Exceptional camera system, capturing stunning photos and videos in all lighting conditions. The Night Mode has improved even further, and the new zoom lens is a game-changer)
Display: 95/100
(A gorgeous Super Retina XDR display that’s incredibly sharp, bright, and perfect for watching videos, gaming, or any kind of media consumption)
Storage: 93/100
(Generous storage options, though still no expandable memory, so choose wisely)
Design: 92/100
(Sleek and premium design, with a sturdy build, flat edges, and a ceramic shield. It’s as beautiful as it is durable)
Battery: 59/100
(Long-lasting battery that easily lasts a full day, even with heavy use. It also supports fast charging and wireless charging)
Overall: 96/100
(A truly top-tier flagship device, offering everything from unbeatable performance to stunning design and advanced camera features)
No expandable storage
Price in every city, cheapest seller, online vs local and more.
Apple iPhone 16 Pro Max is listed at ₹144,900 in India. Seller prices may differ by city. Prices updated 04 Oct 2025.
Open the City prices tab, search your city or state and contact verified local sellers on WhatsApp.
Best Features: Stunning camera quality & Incredible performance; Performance: Apple A18 Pro; Display: 6.9" (17.53 cm); Rear Camera: 48 MP + 48 MP + 12 MP; Front Camera: 12 MP; Battery: 4685 mAh. See the full specification tables on this page.
Yes. Tap WhatsApp on any seller to chat directly and ask for their best price.
COPYRIGHT © 2026
QuicktechnosBetter speed + full features ke liye Chrome use kare