Apple iPhone 16 Pro 512GB price in India starts at ₹149,900. Online price at Amazon.in: ₹149,900. Updated 23 Oct 2024.
Compare verified local sellers and online price in one place.
| Best Features | Outstanding camera quality |
| Performance | Apple A18 Pro |
| Display | 6.3" (16 cm) |
| Rear Camera | 48 MP + 48 MP + 12 MP |
| Front Camera | 12 MP |
| Battery | 3582 mAh |
| Storage | 128GB / 256GB / 512GB / 1TB |
| Operating System | iOS v18 |
| Custom UI | |
| Display Type | Super Retina XDR |
| Refresh Rate | 120 Hz |
| Build Material | Back: Textured Matt Glass |
| Colours | Black Titanium / White Titanium / Natural Titanium / Desert Titanium |
| Waterproof | Water resistant (up to 30 minutes in a depth of 6 meter) / IP68 |
| variants | 128GB /256GB / 512GB / 1TB |
| Launch Date | September 13 / 2024 (Official) |
| PROS 👍 | Blazing-fast performance with the A18 chip / Outstanding camera quality |
| CONS 👎 | Average Battery life |
| Chipset | Apple A18 Pro |
| CPU | Hexa Core (4.05 GHz / Dual core + 2.42 GHz / Quad core) |
| Architecture | 64 bit |
| Graphics | Apple GPU (six-core graphics) |
| RAM | 8 GB |
| RAM Type |
| Camera Setup | Triple |
| Resolution | 48 MP f/1.78 / Wide Angle / Primary Camera 48 MP f/2.2 / Ultra-Wide Angle Camera 12 MP f/2.8 / Telephoto Camera |
| Sensor | |
| Autofocus | Dual Pixel Phase Detection autofocus |
| OIS | Yes |
| Flash | Dual-color LED Flash |
| Image Resolution | 8000 x 6000 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Macro Mode |
| Camera Features | 5 X Digital Zoom Apple ProRAW Auto Flash Face detection Touch to focus |
| Video Recording | 3840x2160 @ 120 fps 1920x1080 @ 240 fps |
| Video Recording Features | Slo-motion Video HDR Night Time-Lapse Macro Video Action Mode Audio Zoom Stereo recording |
| (Front Camera) | |
| Camera Setup | Single |
| Resolution | 12 MP f/1.9 / Wide Angle / Primary Camera |
| Autofocus | Yes |
| Camera Features | |
| Video Recording | 3840x2160 @ 60 fps 1920x1080 @ 120 fps |
| Display Type | Super Retina XDR |
| Screen Size | 6.3 " (16 cm) |
| Resolution | 1206x2622 px (FHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 458 ppi |
| Screen to Body Ratio (calculated) | 90.89 % |
| Screen Protection | Yes |
| Bezel-less display | with punch-hole display |
| Touch Screen | Capacitive Touchscreen / Multi-touch |
| Peak Brightness | |
| HDR 10 / HDR+ support | Yes |
| Refresh Rate | 120 Hz |
| Capacity | 3582 mAh |
| Type | Li-ion |
| Wireless Charging | Yes |
| Quick Charging | Fast / 20W: 50 % in 30 minutes |
| USB Type-C | Yes |
| (Storage) | Best in Class |
| Internal Memory | 128GB / 256GB / 512GB / 1TB |
| Expandable Memory | No |
| Storage Type |
| Dimensions | Height: 149.6 mm Width: 71.5 mm Thickness: 8.25 mmm |
| Weight | 199 grams |
| Build Material | Back: Textured Matt Glass |
| Colours | Black Titanium / White Titanium / Natural Titanium / Desert Titanium |
| Waterproof | Water resistant (up to 30 minutes in a depth of 6 meter) / IP68 |
| (Network) | |
| SIM Slot(s) | Dual SIM / GSM+GSM |
| SIM Size | SIM1: Nano SIM2: eSIM |
| Network Support | 5G / 4G / 3G / 2G |
| VoLTE | Yes |
| Wi-Fi Calling | Yes |
| Bluetooth | v5.3 |
| GPS | with A-GPS / Glonass |
| NFC | Yes |
| USB Connectivity | 3.2 / Mass storage device / USB charging |
| (Multimedia) | |
| FM Radio | No |
| Stereo Speakers | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos / Dolby Digital / Dolby Digital Plus |
| (Sensors) | |
| Fingerprint Sensor | No |
| Fingerprint Sensor Position | NA |
| Fingerprint Sensor Type | NA |
| Other Sensors | Light sensor / Proximity sensor / Accelerometer / Barometer / Compass / Gyroscope |
Performance: 95/100
(Powered by the A18 chip, the iPhone 16 Pro offers blazing-fast performance, handling everything from gaming to demanding apps without a hitch)
Camera: 97/100
(The camera system is top-tier, capturing stunning photos and videos in all environments. Night Mode, ProRAW, and advanced zoom make this a photographer’s dream)
Display: 95/100
(The Super Retina XDR display is incredibly sharp, with vibrant colors and excellent contrast, perfect for media consumption and gaming)
Storage: 93/100
(Comes in various storage options, but like all iPhones, there’s no microSD card slot for expansion)
Design: 92/100
(The Pro features a premium, durable design with flat edges, a ceramic shield, and a stainless-steel frame, giving it a sleek, high-end feel)
Battery: 56/100
(The battery lasts through a full day with moderate use, and it charges quickly with fast charging and MagSafe support)
Overall: 95/100
(The iPhone 16 Pro is an exceptional flagship phone, offering superb performance, camera quality, and a sleek design for users who want the best)
Price in every city, cheapest seller, online vs local and more.
Apple iPhone 16 Pro 512GB is listed at ₹149,900 in India. Seller prices may differ by city. Prices updated 23 Oct 2024.
Open the City prices tab, search your city or state and contact verified local sellers on WhatsApp.
Best Features: Outstanding camera quality; Performance: Apple A18 Pro; Display: 6.3" (16 cm); Rear Camera: 48 MP + 48 MP + 12 MP; Front Camera: 12 MP; Battery: 3582 mAh. See the full specification tables on this page.
Yes. Tap WhatsApp on any seller to chat directly and ask for their best price.
COPYRIGHT © 2026
QuicktechnosBetter speed + full features ke liye Chrome use kare