100% Original product
Manufacturer Warranty
Performance: 95/100
(Equipped with the powerful A18 chip, it delivers smooth and fast performance, whether you’re gaming, multitasking, or using resource-heavy apps)
Camera: 96/100
(Takes excellent photos with great detail and color accuracy in all lighting conditions. The Night Mode and zoom features are impressive, though not as advanced as the Pro Max)
Display: 94/100
(Super Retina XDR display with sharp, vibrant colors, perfect for watching videos or browsing. It’s big, bright, and easy on the eyes)
Storage: 93/100
(Comes with a variety of storage options, though, like other iPhones, there’s no option to expand the storage with a memory card)
Design: 94/100
(Sleek, premium design with flat edges and a sturdy build. It’s slightly lighter than the Pro Max but still feels high-end)
Battery: 59/100
(The battery easily lasts all day with normal use, and it supports fast charging and wireless charging)
Overall: 94/100
(A fantastic large-screen iPhone, offering excellent performance, camera quality, and design, but at a slightly lower price than the Pro models)
|
At: Amazon.in |
₹89,900 Click here |
| Summary | |
|---|---|
|
Best Features |
smooth performance |
|
Performance |
Apple A18 |
|
Display |
6.7" (17.02 cm) |
|
Rear Camera |
48 MP + 12 MP |
|
Front Camera |
12 MP |
|
Battery |
4674 mAh |
|
Storage |
128GB / 256GB / 512GB |
|
Operating System |
iOS v18 |
|
Custom UI |
|
|
Display Type |
Super Retina XDR |
|
Refresh Rate |
60 Hz |
|
Build Material |
Frame: Aluminium | Back: Color-infused Glass |
|
Colours |
Black / Pink / White / Teal / Ultramarine |
|
Waterproof |
Water resistant (up to 30 minutes in a depth of 6 meter) / IP68 |
|
variants |
128GB / 256GB / 512GB Storage |
|
Launch Date |
September 13 / 2024 (Official) |
|
|
|
|
PROS 👍 |
Great camera performance in most conditions |
|
CONS 👎 |
Slightly fewer advanced camera features compared to the Pro models |
| Performance | |||
|---|---|---|---|
| Chipset | Apple A18 | ||
| CPU | Hexa Core (4.04 GHz / Dual core + 2.2 GHz / Quad core) | ||
| Architecture | 64 bit | ||
| Graphics | Apple GPU (Five-core graphics) | ||
| RAM | 8 GB | ||
| RAM Type | LPDDR5 | ||
| Camera | |||
|---|---|---|---|
| Camera Setup | Dual | ||
| Resolution | 48 MP f/1.6 / Wide Angle / Primary Camera | 12 MP f/2.2 / Ultra-Wide Angle Camera | ||
| Sensor | |||
| Autofocus | Dual Pixel Phase Detection autofocus | ||
| OIS | Yes | ||
| Flash | Dual-color LED Flash | ||
| Image Resolution | 8000 x 6000 Pixels | ||
| Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | | ||
| Camera Features | 10 x Digital Zoom | Auto Flash | Face detection | Touch to focus | ||
| Video Recording | 3840x2160 @ 60 fps | 1920x1080 @ 240 fps | ||
| Video Recording Features | Slo-motion | Video HDR | Night Time-Lapse | Macro Video | Action Mode | Audio Zoom | Stereo recording | ||
| (Front Camera) | |||
| Camera Setup | Single | ||
| Resolution | 12 MP f/1.9 / Wide Angle / Primary Camera | ||
| Autofocus | Yes | ||
| Camera Features | |||
| Video Recording | 3840x2160 @ 60 fps | 1920x1080 @ 120 fps | ||
| Display | |||
|---|---|---|---|
| Display Type | Super Retina XDR | ||
| Screen Size | 6.7 " (17.02 cm) | ||
| Resolution | 1290x2796 px (FHD+) | ||
| Aspect Ratio | 19.5:9 | ||
| Pixel Density | 460 ppi | ||
| Screen to Body Ratio (calculated) | 87.84 % | ||
| Screen Protection | Yes | ||
| Bezel-less display | with punch-hole display | ||
| Touch Screen | Capacitive Touchscreen / Multi-touch | ||
| Peak Brightness | |||
| HDR 10 / HDR+ support | Yes | ||
| Refresh Rate | 60 Hz | ||
| Battery | |||
|---|---|---|---|
| Capacity | 4674 mAh | ||
| Type | Li-ion | ||
| Wireless Charging | Yes | ||
| Quick Charging | Fast | ||
| USB Type-C | 20W: 50 % in 30 minutes | ||
| (Storage) | Yes | ||
| Internal Memory | Best in Class | ||
| Expandable Memory | 128GB / 256GB / 512GB | ||
| Storage Type | No | ||
| Design | |||
|---|---|---|---|
| Dimensions | Height: 160.9 mm | Width: 77.8 mm | Thickness: 7.80 mm | ||
| Weight | 199 grams | ||
| Build Material | Frame: Aluminium | Back: Color-infused Glass | ||
| Colours | Black / Pink / White / Teal / Ultramarine | ||
| Waterproof | Water resistant (up to 30 minutes in a depth of 6 meter) / IP68 | ||
| (Network) | |||
| SIM Slot(s) | Dual SIM / GSM+GSM | ||
| SIM Size | SIM1: Nano | SIM2: eSIM | ||
| Network Support | 5G / 4G / 3G / 2G | ||
| VoLTE | Yes | ||
| Wi-Fi Calling | Yes | ||
| Bluetooth | v5.3 | ||
| GPS | with A-GPS / Glonass | ||
| NFC | Yes | ||
| USB Connectivity | USB 2.0 / Mass storage device / USB charging | ||
| (Multimedia) | |||
| FM Radio | No | ||
| Stereo Speakers | Yes | ||
| Loudspeaker | Yes | ||
| Audio Jack | USB Type-C | ||
| Audio Features | Dolby Atmos / Dolby Digital / Dolby Digital Plus | ||
| (Sensors) | |||
| Fingerprint Sensor | No | ||
| Fingerprint Sensor Position | |||
| Fingerprint Sensor Type | |||
| Other Sensors | Light sensor / Proximity sensor / Accelerometer / Barometer / Compass / Gyroscope | ||
COPYRIGHT © 2025
Quicktechnos