100% Original product
Manufacturer Warranty
Performance: 96/100
(Powered by the new A17 Bionic chip, the iPhone 15 Pro delivers unmatched speed and efficiency. Whether you’re gaming, editing 4K videos, or multitasking with heavy apps, this phone doesn’t skip a beat. It’s incredibly fast and future-proof)
Camera: 95/100
(The triple-camera system is exceptional, offering crisp, detailed photos in all lighting conditions. The Pro models introduce a better zoom lens and superior low-light performance. Features like ProRAW and ProRes make it ideal for photography enthusiasts and videographers)
Display: 94/100
(The OLED Super Retina XDR display is stunning. With incredible brightness, sharpness, and color accuracy, it’s perfect for watching HDR content, playing games, or simply scrolling. The 120Hz ProMotion technology makes everything feel smoother and more responsive)
Storage: 93/100
(Starting at 128GB and going up to 1TB, you’ll have plenty of storage options. While there’s no expandable memory, the larger configurations should cover the needs of most power users who store tons of photos, videos, and apps)
Design: 90/100
(The iPhone 15 Pro introduces a titanium frame, making it lighter yet more durable than previous models. The premium design is sleek, modern, and feels great in hand. It’s a beautiful blend of form and function, with improved durability)
Battery: 57/100
(The battery lasts all day with moderate use, but power users might need a quick top-up by evening. However, the phone supports fast charging, wireless charging, and MagSafe, making it easy to charge on the go)
Overall: 94/100
(The iPhone 15 Pro is the pinnacle of Apple’s smartphone technology. From its blazing fast performance and professional-grade camera system to its gorgeous display and premium design, it’s a perfect choice for users seeking top-tier features and future-ready performance)
|
At: flipkart.com |
₹115,999 Click here |
| Summary | |
|---|---|
|
Performance |
Apple A17 Pro |
|
Display |
6.1" (15.49 cm) |
|
Rear Camera |
48 MP + 12 MP + 12 MP |
|
Front Camera |
12 MP |
|
Battery |
3274 mAh |
|
Storage |
128GB / 256 GB / 512GB / 1TB |
|
Operating System |
iOS v17 |
|
Custom UI |
|
|
Display Type |
Super Retina XDR |
|
Refresh Rate |
120 Hz |
|
Build Material |
Back: Gorilla Glass |
|
Colours |
Black Titanium / White Titanium / Blue Titanium / Natural Titanium |
|
Waterproof |
Water resistant (up to 30 minutes in a depth of 6 meter) IP68 |
|
variants |
|
|
Launch Date |
September 13 - 2023 (Official) |
|
|
|
| Performance | |||
|---|---|---|---|
| Chipset | Apple A17 Pro | ||
| CPU | Hexa Core (3.78 GHz / Dual core + 2.11 GHz / Quad core) | ||
| Architecture | 64 bit | ||
| Graphics | Apple GPU (six-core graphics) | ||
| RAM | 8 GB | ||
| RAM Type | LPDDR5 | ||
| Camera | |||
|---|---|---|---|
| Camera Setup | Triple | ||
| Resolution | 48 MP f/1.78 (Wide Angle / Primary Camera) | 12 MP f/2.2 ( Ultra-Wide Angle Camera ) | 12 MP f/2.8 ( Telephoto Camera ) | ||
| Sensor | |||
| Autofocus | Yes : Phase Detection autofocus / Dual Pixel autofocus | ||
| OIS | Yes | ||
| Flash | Dual-color LED Flash | ||
| Image Resolution | 8000 x 6000 Pixels | ||
| Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | Burst mode | Macro Mode | ||
| Camera Features | Digital Zoom | Apple ProRAW | Auto Flash | Face detection | Touch to focus | ||
| Video Recording | 3840x2160 @ 24 fps | 1920x1080 @ 30 fps | ||
| Video Recording Features | Slo-motion | Video HDR | Night Time-Lapse | Macro Video | Action Mode | ProRes Video | Audio Zoom | Stereo recording | ||
| --(Front Camera)-- | Very Good | ||
| Camera Setup | Single | ||
| Resolution | 12 MP f/1.9 ( Wide Angle / Primary Camera ) | ||
| Autofocus | Yes | ||
| Camera Features | |||
| Video Recording | 3840x2160 @ 24 fps | 1920x1080 @ 30 fps | ||
| Display | |||
|---|---|---|---|
| Display Type | Super Retina XDR | ||
| Screen Size | 6.1 " (15.49 cm) | ||
| Resolution | 1179x2556 px (FHD+) | ||
| Aspect Ratio | 19.5:9 | ||
| Pixel Density | 461 ppi | ||
| Screen to Body Ratio (calculated) | 88.06 % | ||
| Screen Protection | Yes | ||
| Bezel-less display | Yes : with punch-hole display | ||
| Touch Screen | Yes : Capacitive Touchscreen / Multi-touch | ||
| Peak Brightness | 2000 nits | ||
| HDR 10 / HDR+ support | Yes | ||
| Refresh Rate | 120 Hz | ||
| Battery | |||
|---|---|---|---|
| Capacity | 3274 mAh | ||
| Type | Li-ion | ||
| Wireless Charging | Yes | ||
| Quick Charging | Fast 20W: 50 % in 30 minutes | ||
| USB Type-C | Yes | ||
| --(Storage)-- | Best in Class | ||
| Internal Memory | 128GB / 256 GB / 512GB / 1TB | ||
| Expandable Memory | No | ||
| Storage Type | NVMe | ||
| Design | |||
|---|---|---|---|
| Dimensions | Height: 146.6 mm | Width: 70.6 mm | Thickness: 8.2 mm | ||
| Weight | 187 grams | ||
| Build Material | Back: Gorilla Glass | ||
| Colours | Black Titanium / White Titanium / Blue Titanium / Natural Titanium | ||
| Waterproof | Yes : Water resistant (up to 30 minutes in a depth of 6 meter) IP68 | Dust proof | ||
| --(Network)-- | |||
| SIM Slot(s) | Dual SIM - GSM+GSM | ||
| SIM Size | SIM1: Nano | SIM2: eSIM | ||
| Network Support | 5G / 4G / 3G / 2G | ||
| VoLTE | Yes | ||
| Wi-Fi Calling | Yes | ||
| Bluetooth | v5.3 | ||
| GPS | with A-GPS / Glonass | ||
| NFC | Yes | ||
| USB Connectivity | Mass storage device USB charging | ||
| --(Multimedia)-- | |||
| FM Radio | No | ||
| Stereo Speakers | Yes | ||
| Loudspeaker | Yes | ||
| Audio Jack | USB Type-C | ||
| Audio Features | Dolby Atmos / Dolby Digital / Dolby Digital Plus | ||
| --(Sensors)-- | |||
| Fingerprint Sensor | No | ||
| Fingerprint Sensor Position | |||
| Fingerprint Sensor Type | |||
| Other Sensors | Light sensor / Proximity sensor / Accelerometer / Barometer / Compass / Gyroscope | ||
COPYRIGHT © 2025
Quicktechnos