100% Original product
Manufacturer Warranty
Performance: 94/100
(The iPhone 15 Plus comes with the powerful A16 Bionic chip, delivering top-tier performance. Whether you're gaming, streaming, or multitasking with demanding apps, everything runs smoothly and quickly with zero lag)
Camera: 92/100
(The dual-camera system delivers stunning photos, especially in well-lit conditions. Night mode and improved image processing mean that even low-light shots are sharp and vibrant. Video recording is also excellent, with 4K and Cinematic Mode offering professional-level quality)
Display: 94/100
(The 6.7-inch Super Retina XDR display is large, bright, and incredibly sharp. Perfect for watching videos, playing games, or just scrolling through your favorite apps. It also has excellent outdoor visibility and accurate colors)
Storage: 90/100
(Storage starts at 128GB, with options up to 512GB. This should be more than enough for most users, but if you tend to store a lot of media, you might want to go for the higher storage option. No expandable memory, so choose wisely)
Design: 93/100
(The design remains classic Apple—sleek, premium, and sturdy. With its glass back and aluminum frame, the iPhone 15 Plus feels great in hand. It’s slightly larger than the regular iPhone 15, offering a more immersive experience for those who prefer bigger screens)
Battery: 58/100
(Battery life is excellent, with the larger size allowing for a bigger battery. It easily lasts all day with regular use, and even heavy users should get through most of the day without needing a charge. Fast charging, wireless charging, and MagSafe are all supported)
Overall: 93/100
(The iPhone 15 Plus is a fantastic choice for those who want a larger iPhone with all the power and features of the latest model. It offers excellent performance, a beautiful display, and a long-lasting battery, making it perfect for both everyday users and tech enthusiasts)
|
At: Amazon.in |
₹75,900 Click here |
| Summary | |
|---|---|
|
Performance |
Apple A16 Bionic |
|
Display |
6.7" (17.02 cm) |
|
Rear Camera |
48 MP + 12 MP |
|
Front Camera |
12 MP |
|
Battery |
4383 mAh |
|
Storage |
128GB / 256 GB / 512GB |
|
Operating System |
iOS v17 |
|
Custom UI |
|
|
Display Type |
Super Retina XDR |
|
Refresh Rate |
60 Hz |
|
Build Material |
Back: Gorilla Glass |
|
Colours |
Black / Blue / Green / Pink / Yellow |
|
Waterproof |
Water resistant (up to 30 minutes in a depth of 6 meter) IP68 |
|
variants |
128GB / 256 GB / 512GB |
|
Launch Date |
September 13 - 2023 (Official) |
|
|
|
| Performance | |||
|---|---|---|---|
| Chipset | Apple A16 Bionic | ||
| CPU | Hexa Core (3.46 GHz / Dual core / Everest + 2.02 GHz / Quad core / Sawtooth) | ||
| Architecture | 64 bit | ||
| Graphics | Apple GPU (Five-core graphics) | ||
| RAM | 6 GB | ||
| RAM Type | LPDDR5 | ||
| Camera | |||
|---|---|---|---|
| Camera Setup | Dual | ||
| Resolution | 48 MP f/1.6 / Wide Angle / Primary Camera | 12 MP f/2.4 / Ultra-Wide Angle Camera | ||
| Sensor | |||
| Autofocus | Dual Pixel Phase Detection autofocus | ||
| OIS | Yes | ||
| Flash | Dual-color LED Flash | ||
| Image Resolution | 8000 x 6000 Pixels | ||
| Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | Burst mode | ||
| Camera Features | 10 x Digital Zoom | Auto Flash | Face detection | Touch to focus | ||
| Video Recording | 3840x2160 @ 24 fps | 1920x1080 @ 30 fps | ||
| Video Recording Features | Slo-motion | Video HDR | Night Time-Lapse | Action Mode | ProRes Video | Audio Zoom | Stereo recording | ||
| --(Front Camera)-- | Very Good | ||
| Camera Setup | Single | ||
| Resolution | 12 MP f/1.9 ( Wide Angle / Primary Camera ) | ||
| Autofocus | Yes | ||
| Camera Features | |||
| Video Recording | 3840x2160 @ 24 fps | 1920x1080 @ 30 fps | ||
| Display | |||
|---|---|---|---|
| Display Type | Super Retina XDR | ||
| Screen Size | 6.7 " (17.02 cm) | ||
| Resolution | 1290x2796 px (FHD+) | ||
| Aspect Ratio | 19.5:9 | ||
| Pixel Density | 460 ppi | ||
| Screen to Body Ratio (calculated) | 86.24 % | ||
| Screen Protection | Yes | ||
| Bezel-less display | Yes : with punch-hole display | ||
| Touch Screen | Yes : Capacitive Touchscreen / Multi-touch | ||
| Peak Brightness | 2000 nits | ||
| HDR 10 / HDR+ support | Yes | ||
| Refresh Rate | 60 Hz | ||
| Battery | |||
|---|---|---|---|
| Capacity | 4383 mAh | ||
| Type | Li-ion | ||
| Wireless Charging | Yes | ||
| Quick Charging | Fast 20W: 50 % in 30 minutes | ||
| USB Type-C | Yes | ||
| --(Storage)-- | Best in Class | ||
| Internal Memory | 128GB / 256 GB / 512GB | ||
| Expandable Memory | No | ||
| Storage Type | NVMe | ||
| Design | |||
|---|---|---|---|
| Dimensions | Height: Height: 160.9 mm | Width: 77.8 mm | Thickness: 7.8 mm | ||
| Weight | 201 grams | ||
| Build Material | Back: Gorilla Glass | ||
| Colours | Black / Blue / Green / Pink / Yellow | ||
| Waterproof | Yes : Water resistant (up to 30 minutes in a depth of 6 meter) IP68 | Dust proof | ||
| --(Network)-- | |||
| SIM Slot(s) | Dual SIM - GSM+GSM | ||
| SIM Size | SIM1: Nano | SIM2: eSIM | ||
| Network Support | 5G / 4G / 3G / 2G | ||
| VoLTE | Yes | ||
| Wi-Fi Calling | Yes | ||
| Bluetooth | v5.3 | ||
| GPS | with A-GPS / Glonass | ||
| NFC | Yes | ||
| USB Connectivity | Mass storage device USB charging | ||
| --(Multimedia)-- | |||
| FM Radio | No | ||
| Stereo Speakers | Yes | ||
| Loudspeaker | Yes | ||
| Audio Jack | USB Type-C | ||
| Audio Features | Dolby Atmos / Dolby Digital / Dolby Digital Plus | ||
| --(Sensors)-- | |||
| Fingerprint Sensor | No | ||
| Fingerprint Sensor Position | |||
| Fingerprint Sensor Type | |||
| Other Sensors | Light sensor / Proximity sensor / Accelerometer / Barometer / Compass / Gyroscope | ||
COPYRIGHT © 2025
Quicktechnos