100% Original product
Manufacturer Warranty
Performance: 93/100
(With the latest A16 Bionic chip, the iPhone 15 offers blazing fast performance. Whether you're gaming, editing videos, or running heavy apps, the phone handles everything with ease. Multitasking is seamless, and there’s zero lag)
Camera: 92/100
(The camera system is exceptional, delivering stunning photos and videos in almost any lighting condition. It excels in both low-light and bright environments, with features like Night Mode and Cinematic Mode adding to its photography prowess)
Display: 94/100
(The OLED display is bright, colorful, and incredibly sharp. It offers excellent viewing angles and performs well outdoors. The smooth 120Hz refresh rate makes scrolling, gaming, and watching videos a visually immersive experience)
Storage: 89/100
(Comes with various storage options, starting at 128GB. For most users, this is plenty, but if you’re a heavy media user, you can opt for 256GB or even higher storage configurations. No expandable memory, though, so choose wisely)
Design: 92/100
(The iPhone 15 continues Apple's tradition of premium design. It's sleek, durable, and feels great in hand, with its polished edges and ceramic shield front. It looks and feels like a high-end device)
Battery: 57/100
(The battery life is solid, lasting a full day with regular use. Heavy users may need to top up towards the evening, but fast charging and MagSafe make it convenient to juice up quickly)
Overall: 90/100
(The iPhone 15 is a powerhouse of a phone, offering top-notch performance, a beautiful display, and one of the best cameras on the market. It’s perfect for users who want the latest tech, sleek design, and premium Apple features)
|
At: Amazon.in |
₹69,900 Click here |
| Summary | |
|---|---|
|
Performance |
Apple A16 Bionic |
|
Display |
6.1" (15.49 cm) |
|
Rear Camera |
48 MP + 12 MP |
|
Front Camera |
12 MP |
|
Battery |
3349 mAh |
|
Storage |
128GB / 256 GB / 512GB |
|
Operating System |
iOS v17 |
|
Custom UI |
|
|
Display Type |
Super Retina XDR |
|
Refresh Rate |
60 Hz |
|
Build Material |
Back: Gorilla Glass |
|
Colours |
Black / Blue / Green / Pink / Yellow |
|
Waterproof |
Water resistant (up to 30 minutes in a depth of 6 meter) IP68 |
|
variants |
|
|
Launch Date |
September 13 - 2023 (Official) |
|
|
|
| Performance | |||
|---|---|---|---|
| Chipset | Apple A16 Bionic | ||
| CPU | Hexa Core (3.46 GHz / Dual core / Everest + 2.02 GHz / Quad core / Sawtooth) | ||
| Architecture | 64 bit | ||
| Graphics | Apple GPU (Five-core graphics) | ||
| RAM | 6 GB | ||
| RAM Type | LPDDR5 | ||
| Camera | |||
|---|---|---|---|
| Camera Setup | Dual | ||
| Resolution | 48 MP f/1.6 / Wide Angle / Primary Camera | 12 MP f/2.4 / Ultra-Wide Angle Camera | ||
| Sensor | |||
| Autofocus | Dual Pixel Phase Detection autofocus | ||
| OIS | Yes | ||
| Flash | Dual-color LED Flash | ||
| Image Resolution | 8000 x 6000 Pixels | ||
| Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | Burst mode | ||
| Camera Features | 10 x Digital Zoom | Auto Flash | Face detection | Touch to focus | ||
| Video Recording | 3840x2160 @ 24 fps | 1920x1080 @ 30 fps | ||
| Video Recording Features | Slo-motion | Video HDR | Night Time-Lapse | Action Mode | ProRes Video | Audio Zoom | Stereo recording | ||
| --(Front Camera)-- | Very Good | ||
| Camera Setup | Single | ||
| Resolution | 12 MP f/1.9 ( Wide Angle / Primary Camera ) | ||
| Autofocus | Yes | ||
| Camera Features | |||
| Video Recording | 3840x2160 @ 24 fps | 1920x1080 @ 30 fps | ||
| Display | |||
|---|---|---|---|
| Display Type | Super Retina XDR | ||
| Screen Size | 6.1 " (15.49 cm) | ||
| Resolution | 1179x2556 px (FHD+) | ||
| Aspect Ratio | 19.5:9 | ||
| Pixel Density | 461 ppi | ||
| Screen to Body Ratio (calculated) | |||
| Screen Protection | Yes | ||
| Bezel-less display | Yes : with punch-hole display | ||
| Touch Screen | Yes : Capacitive Touchscreen / Multi-touch | ||
| Peak Brightness | 2000 nits | ||
| HDR 10 / HDR+ support | Yes | ||
| Refresh Rate | 60 Hz | ||
| Battery | |||
|---|---|---|---|
| Capacity | 3349 mAh | ||
| Type | Li-ion | ||
| Wireless Charging | Yes | ||
| Quick Charging | Fast 20W: 50 % in 30 minutes | ||
| USB Type-C | Yes | ||
| --(Storage)-- | Best in Class | ||
| Internal Memory | 128GB / 256 GB / 512GB | ||
| Expandable Memory | No | ||
| Storage Type | NVMe | ||
| Design | |||
|---|---|---|---|
| Dimensions | Height: 147.6 mm | Width: 71.6 mm | Thickness: 7.8 mm | ||
| Weight | 171 grams | ||
| Build Material | Back: Gorilla Glass | ||
| Colours | Black / Blue / Green / Pink / Yellow | ||
| Waterproof | Yes : Water resistant (up to 30 minutes in a depth of 6 meter) IP68 | Dust proof | ||
| --(Network)-- | |||
| SIM Slot(s) | Dual SIM - GSM+GSM | ||
| SIM Size | SIM1: Nano | SIM2: eSIM | ||
| Network Support | 5G / 4G / 3G / 2G | ||
| VoLTE | Yes | ||
| Wi-Fi Calling | Yes | ||
| Bluetooth | v5.3 | ||
| GPS | with A-GPS / Glonass | ||
| NFC | Yes | ||
| USB Connectivity | Mass storage device USB charging | ||
| --(Multimedia)-- | |||
| FM Radio | No | ||
| Stereo Speakers | Yes | ||
| Loudspeaker | Yes | ||
| Audio Jack | USB Type-C | ||
| Audio Features | Dolby Atmos / Dolby Digital / Dolby Digital Plus | ||
| --(Sensors)-- | |||
| Fingerprint Sensor | No | ||
| Fingerprint Sensor Position | |||
| Fingerprint Sensor Type | |||
| Other Sensors | Light sensor / Proximity sensor / Accelerometer / Barometer / Compass / Gyroscope | ||
COPYRIGHT © 2025
Quicktechnos