100% Original product
Manufacturer Warranty
Performance: 89/100
(Powered by the A15 Bionic chip, the iPhone 14 offers exceptional performance, handling everything from daily tasks to intensive gaming and multitasking with ease. It's fast, efficient, and future-proof for the next few years)
Camera: 90/100
(The iPhone 14's 12 MP dual-camera system delivers sharp and vibrant photos with excellent color accuracy. Night mode and Deep Fusion make low-light photography impressive, though it lacks the Pro models' advanced zoom and LiDAR sensor)
Display: 85/100
(The 6.1" (15.49 cm)-inch Super Retina XDR display 60 Hz is bright, clear, and offers excellent color accuracy and contrast. It's perfect for watching videos, gaming, and everyday use, though it lacks the ProMotion (120Hz) of the Pro models)
Storage: 87/100
(Comes with 128GB, 256GB, and 512GB storage options. As usual with iPhones, there’s no microSD card slot, so choose your storage wisely)
Design: 89/100
(The iPhone 14 retains the sleek, flat-edge design of its predecessors, with a Ceramic Shield front for added durability. It's stylish and comfortable to hold, though not drastically different from the iPhone 13)
Battery: 54/100
(The battery life is solid, easily lasting a day with normal use, and it supports fast charging and MagSafe.)
Overall: 88/100
(The iPhone 14 is a solid choice for those looking for an excellent all-around iPhone experience without the need for Pro features. It offers strong performance, great cameras, and a premium display)
|
At: Amazon.in |
₹59,900 Click here |
| Summary | |
|---|---|
|
Best Features |
Best in Camera |
|
Performance |
Apple A15 Bionic |
|
Display |
6.1" (15.49 cm) |
|
Rear Camera |
12 MP + 12 MP |
|
Front Camera |
12 MP |
|
Battery |
3279 mAh |
|
Storage |
128GB / 256GB / 512GB |
|
Operating System |
iOS v16 |
|
Custom UI |
NA |
|
Display Type |
Super Retina XDR |
|
Refresh Rate |
60 Hz |
|
Build Material |
Back: Gorilla Glass |
|
Colours |
Blue / Purple / Yellow / Midnight / Starlight / Product Red |
|
Waterproof |
Water resistant (up to 30 minutes in a depth of 6 meter) |
|
variants |
128GB / 256GB / 512GB |
|
Launch Date |
September 9 / 2022 (Official) |
|
|
|
|
PROS 👍 |
Fast and efficient performance with the A15 Bionic chip |
|
CONS 👎 |
No 120Hz ProMotion display (only available on Pro models) |
| Performance | |||
|---|---|---|---|
| Chipset | Apple A15 Bionic | ||
| CPU | Hexa Core (3.23 GHz / Dual core / Avalanche + 1.82 GHz / Quad core / Blizzard) | ||
| Architecture | 64 bit | ||
| Graphics | Apple GPU (Five-core graphics) | ||
| RAM | 6 GB | ||
| RAM Type | LPDDR4X | ||
| Camera | |||
|---|---|---|---|
| Camera Setup | Dual | ||
| Resolution | 12 MP f/1.5 / Wide Angle / Primary Camera | 12 MP f/2.4 / Ultra-Wide Angle Camera | ||
| Sensor | |||
| Autofocus | Phase Detection autofocus / Dual Pixel autofocus | ||
| OIS | Yes | ||
| Flash | LED Flash | ||
| Image Resolution | 4000 x 3000 Pixels | ||
| Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | Burst mode | ||
| Camera Features | 5 x Digital Zoom | 2 x Optical Zoom | Auto Flash | Face detection | Touch to focus | ||
| Video Recording | 3840x2160 @ 24 fps | 1920x1080 @ 30 fps | ||
| Video Recording Features | Slo-motion | Video HDR | Night Time-Lapse | Action Mode | Audio Zoom | Stereo recording | ||
| (Front Camera) | Very Good | ||
| Camera Setup | Single | ||
| Resolution | 12 MP f/1.9 / Wide Angle / Primary Camera | ||
| Autofocus | Yes | ||
| Camera Features | |||
| Video Recording | 3840x2160 @ 24 fps | 1920x1080 @ 30 fps | ||
| Display | |||
|---|---|---|---|
| Display Type | Super Retina XDR | ||
| Screen Size | 6.1 " (15.49 cm) | ||
| Resolution | 1170x2532 px (FHD+) | ||
| Aspect Ratio | 19.5:9 | ||
| Pixel Density | 457 ppi | ||
| Screen to Body Ratio (calculated) | 86.89 % | ||
| Screen Protection | Yes | ||
| Bezel-less display | with notch | ||
| Touch Screen | Capacitive Touchscreen / Multi-touch | ||
| Peak Brightness | 1200 nits | ||
| HDR 10 / HDR+ support | Yes | ||
| Refresh Rate | 60 Hz | ||
| Battery | |||
|---|---|---|---|
| Capacity | 3279 mAh | ||
| Type | Li-ion | ||
| Wireless Charging | Yes | ||
| Quick Charging | Fast / 20W: 50 % in 30 minutes | ||
| USB Type-C | No | ||
| (Storage) | Best in Class | ||
| Internal Memory | 128GB / 256GB / 512GB | ||
| Expandable Memory | No | ||
| Storage Type | NVMe | ||
| Design | |||
|---|---|---|---|
| Dimensions | Height: 146.7 mm | Width: 71.5 mm | Thickness: 7.8 mm | ||
| Weight | 172 grams | ||
| Build Material | Back: Gorilla Glass | ||
| Colours | Blue / Purple / Yellow / Midnight / Starlight / Product Red | ||
| Waterproof | Water resistant (up to 30 minutes in a depth of 6 meter) | ||
| (Network) | |||
| SIM Slot(s) | Dual SIM / GSM+GSM | ||
| SIM Size | SIM1: Nano | SIM2: eSIM | ||
| Network Support | 5G / 4G / 3G / 2G | ||
| VoLTE | Yes | ||
| Wi-Fi Calling | Yes | ||
| Bluetooth | v5.3 | ||
| GPS | with A-GPS / Glonass | ||
| NFC | Yes | ||
| USB Connectivity | Mass storage device / USB charging | ||
| (Multimedia) | |||
| FM Radio | No | ||
| Stereo Speakers | |||
| Loudspeaker | Yes | ||
| Audio Jack | Lightning | ||
| Audio Features | Dolby Atmos / Dolby Digital / Dolby Digital Plus | ||
| (Sensors) | |||
| Fingerprint Sensor | No | ||
| Fingerprint Sensor Position | |||
| Fingerprint Sensor Type | |||
| Other Sensors | Light sensor / Proximity sensor / Accelerometer / Barometer / Compass / Gyroscope | ||
COPYRIGHT © 2025
Quicktechnos