100% Original product
Manufacturer Warranty
Definitely, the iPhone 12 is the best choice for most people. This year, the standard iPhone got some great upgrades that make it a better buy than the iPhone 12 Pro. It has a stunning OLED display, lightning-fast performance, and a battery that lasts all day. Even though it's still quite expensive in India, these features make it well worth the price.
Excellent OLED display
Blazing-fast performance
Good cameras
Lacks a high refresh rate screen
High price tag in India
Smaller battery compared to iPhone 11
Performance: 89/100
(Super fast and handles anything you throw at it—whether it’s gaming, multitasking, or demanding apps, thanks to the A14 Bionic chip)
Camera: 88/100
(Takes excellent photos in both daylight and low-light conditions. The Night Mode is especially great, and video recording is top-notch too)
Display: 89/100
(The display is bright, sharp, and vibrant, perfect for watching movies, playing games, or just browsing)
Storage: 85/100
(Good internal storage options, but there’s no SD card slot for expansion)
Design: 91/100
(The design is sleek and premium, with flat edges and a glass front and back. It feels comfortable and high-end in your hand)
Battery: 84/100
(The battery will get you through a full day of moderate use, and it charges quickly with fast charging and MagSafe)
Overall: 88/100
(A top-tier phone that delivers excellent performance, design, and features in the high-end price range)
|
At: Amazon.in |
₹54,899 Click here |
| Summary | |
|---|---|
|
Best Features |
Blazing-fast performance |
|
Performance |
Apple A14 Bionic |
|
Display |
6.1" (15.49 cm) |
|
Rear Camera |
12 MP + 12 MP |
|
Front Camera |
12 MP |
|
Battery |
2815 mAh |
|
Storage |
64 GB |
|
Operating System |
iOS v14 |
|
Custom UI |
NA |
|
Display Type |
OLED |
|
Refresh Rate |
60 Hz |
|
Build Material |
Back: Gorilla Glass |
|
Colours |
Black | Blue | Green | Purple | Red | White |
|
Waterproof |
Water resistant (up to 30 minutes in a depth of 6 meter) IP68 |
|
variants |
NA |
|
Launch Date |
October 18 / 2020 (Official) |
|
|
|
|
PROS 👍 |
Excellent OLED display | Blazing-fast performance | Good cameras |
|
CONS 👎 |
Lacks a high refresh rate screen | Average battery |
| Performance | |||
|---|---|---|---|
| Chipset | Apple A14 Bionic | ||
| CPU | Hexa Core (3.1 GHz / Dual core / Firestorm + 1.8 GHz / Quad core / Icestorm) | ||
| Architecture | 64 bit | ||
| Graphics | Apple GPU (four-core graphics) | ||
| RAM | 4 GB | ||
| RAM Type | LPDDR4 | ||
| Camera | |||
|---|---|---|---|
| Camera Setup | Dual | ||
| Resolution | 12 MP f/1.6 (Wide Angle) Primary Camera | 12 MP f/2.4( Ultra-Wide Angle ) Camera | ||
| Sensor | |||
| Autofocus | Phase Detection autofocus / Dual Pixel autofocus | ||
| OIS | Yes | ||
| Flash | Dual LED Flash | ||
| Image Resolution | 4000 x 3000 Pixels | ||
| Shooting Modes | Continuous Shooting | Burst mode | ||
| Camera Features | 5 x Digital Zoom | 2 x Optical Zoom | Auto Flash | Face detection | Touch to focus | ||
| Video Recording | 3840x2160 @ 24 fps | 1920x1080 @ 30 fps | 1280x720 @ 30 fps | ||
| Video Recording Features | Slo-motion | Night Time-Lapse | Audio Zoom | Stereo recording | ||
| (Front Camera) | Very Good | ||
| Camera Setup | Single | ||
| Resolution | 12 MP f/2.2 (Wide Angle) Primary Camera | ||
| Autofocus | NA | ||
| Camera Features | NA | ||
| Video Recording | 3840x2160 @ 24 fps | 1920x1080 @ 30 fps | ||
| Display | |||
|---|---|---|---|
| Display Type | OLED | ||
| Screen Size | 6.1 " (15.49 cm) | ||
| Resolution | 1170x2532 px (FHD+) | ||
| Aspect Ratio | 19.5:9 | ||
| Pixel Density | 457 ppi | ||
| Screen to Body Ratio (calculated) | 86.89 % | ||
| Screen Protection | Yes | ||
| Bezel-less display | Yes | ||
| Touch Screen | Capacitive Touchscreen | ||
| Peak Brightness | 625 nits | ||
| HDR 10 / HDR+ support | Yes | ||
| Refresh Rate | 60 Hz | ||
| Battery | |||
|---|---|---|---|
| Capacity | 2815 mAh | ||
| Type | Li-ion | ||
| Wireless Charging | Yes | ||
| Quick Charging | (Fast) 20W: 50 % in 30 minutes | ||
| USB Type-C | No | ||
| (Storage) | Good | ||
| Internal Memory | 64 GB | ||
| Expandable Memory | No | ||
| Storage Type | NVMe | ||
| Design | |||
|---|---|---|---|
| Dimensions | Height: 146.7 mm | Width: 71.5 mm | Thickness: 7.4 mm | ||
| Weight | 162 grams | ||
| Build Material | Back: Gorilla Glass | ||
| Colours | Black | Blue| Green | Purple | Red | White | ||
| Waterproof | Water resistant (up to 30 minutes in a depth of 6 meter) IP68 | ||
| (Network) | |||
| SIM Slot(s) | Dual SIM / GSM+GSM | ||
| SIM Size | SIM1: Nano | SIM2: eSIM | ||
| Network Support | 5G / 4G / 3G / 2G | ||
| VoLTE | Yes | ||
| Wi-Fi Calling | Yes | ||
| Bluetooth | v5.0 | ||
| GPS | with A-GPS | ||
| NFC | Yes | ||
| USB Connectivity | NA | ||
| (Multimedia) | |||
| FM Radio | No | ||
| Stereo Speakers | NA | ||
| Loudspeaker | Yes | ||
| Audio Jack | Lightning | ||
| Audio Features | Dolby Digital / Dolby Digital Plus | ||
| (Sensors) | |||
| Fingerprint Sensor | No | ||
| Fingerprint Sensor Position | No | ||
| Fingerprint Sensor Type | No | ||
| Other Sensors | Light sensor / Proximity sensor / Accelerometer / Barometer / Compass / Gyroscope | ||
COPYRIGHT © 2025
Quicktechnos