All sellers for OPPO Find X9 Ultra
| Best Features | Best Camera |
| Performance | Snapdragon 8 Elite Gen 5 Best for flagship gaming AI & multitasking. |
| Display | 6.82 inches (17.32 cm) |
| Rear Camera | 200 MP 50 MP 200 MP 50 MP |
| Front Camera | 50 MP |
| Battery | 7050 mAh |
| Storage | 512 GB |
| Operating System | Android v16 |
| Custom UI | ColorOS |
| Display Type | LTPO AMOLED |
| Refresh Rate | 144 Hz |
| Build Material | N/A |
| Colours | Colour: Tundra Umber Colour: Tundra Umber |
| Waterproof | IP66 / IP68 / and IP69 water resistance |
| variants | 12 GB + 512 GB |
| Launch Date | May 21 / 2026 |
| General | OS Updates (5 Years) Security Updates (6 Years) |
| PROS 👍 | Outstanding camera quality Top-tier gaming performance |
| CONS 👎 | Very expensive Heavy at around 236g |
| ━━━ | ━━━ |
| P̲e̲r̲f̲o̲r̲m̲a̲n̲c̲e̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ | |
| AnTuTu Score | 4033382 |
| Bootup Time | 14.0 s |
| ━━━ | ━━━ |
| G̲a̲m̲i̲n̲g̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ | |
| GFX Score | Wild Life Extreme : 7148 |
| Battery Drain | 4.0 % |
| Heating | 9.1 % |
| ━━━ | ━━━ |
| B̲a̲t̲t̲e̲r̲y̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ | |
| Battery Life | 17h 07m |
| Charging Time (20% to 100%) | 0h 50m 0s |
| Reasons to Buy | Best Camera Phone Best Gaming Phone AI Smartphone |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC |
| CPU | Octa core 4.61 GHz / Dual core / Oryon 3.63 GHz / Hexa Core / Oryon |
| Architecture | 64 bit |
| Graphics | Adreno 840 |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
| Camera Setup | 4 |
| Resolution | 200 MP Primary Camera 30x Digital Zoom 10x Optical Zoom f/1.5 50 MP f/2.0 Ultra-Wide Angle Camera 200 MP f/2.2 Telephoto Camera 50 MP f/3.5 Telephoto Camera |
| Sensor | N/A |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes |
| Image Resolution | N/A |
| Shooting Modes | N/A |
| Camera Features | 30 x Digital Zoom 10 x Optical Zoom |
| Video Recording | 8k @30 fps 4k @30/60/120 fps Full HD @30/60/120 fps HD @30 fps |
| Video Recording Features | Dual Video Recording Video HDR |
| (Front Camera) | Best In Class |
| Camera Setup | 1 |
| Resolution | 50 MP f/2.4 Primary Camera |
| Autofocus | Yes |
| Camera Features | N/A |
| Video Recording | 4k @30/60 fps Full HD @30/60 fps HD @30 fps |
| Display Type | LTPO AMOLED |
| Screen Size | 6.82 inches (17.32 cm) |
| Resolution | 1440x3168 px (QHD+) |
| Aspect Ratio | 19.8:9 |
| Pixel Density | 510 ppi |
| Screen to Body Ratio (calculated) | 89.42 % |
| Screen Protection | Corning Gorilla Glass Glass Victus 2 |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes |
| Peak Brightness | 3600 nits |
| HDR 10 / HDR+ support | N/A |
| Refresh Rate | 144 Hz |
| Capacity | 7050 mAh |
| Type | N/A |
| Wireless Charging | Yes 50W Wireless Charging |
| Quick Charging | Yes 100W Super VOOC Charging |
| USB Type-C | Yes |
| (Storage) | Best in Class |
| Internal Memory | 512 GB |
| Expandable Memory | No |
| Storage Type | UFS 4.1 |
| Dimensions | Height : 163.16 mm Width : 76.97 mm Thickness : 8.65 mm |
| Weight | 236 grams |
| Build Material | N/A |
| Colours | |
| Waterproof | IP66 / IP68 and IP69 water resistance |
| (Network) | |
| SIM Slot(s) | Dual SIM |
| SIM Size | SIM1: Nano SIM2: Nano/eSIM |
| Network Support | 5G / 4G |
| VoLTE | Yes |
| Wi-Fi Calling | |
| Bluetooth | Yes v6.0 |
| GPS | Yes with A-GPS Glonass |
| NFC | Yes |
| USB Connectivity | Yes |
| (Multimedia) | |
| FM Radio | N/A |
| Stereo Speakers | N/A |
| Loudspeaker | N/A |
| Audio Jack | USB Type-C |
| Audio Features | N/A |
| (Sensors) | |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Ultrasonic |
| Other Sensors | Light sensor Proximity sensor Accelerometer Compass Gyroscope |
| Compare Prices | ₹169999 @ Amazon |
The OPPO Find X9 Ultra is built for users who want the best camera experience without compromising on performance. Its Hasselblad camera system with dual 200MP sensors and a dedicated 10x optical zoom delivers outstanding photography in almost every situation. Combined with a Snapdragon 8 Elite Gen 5 chipset, a bright 144Hz AMOLED display, and a large 7050mAh battery, it stands among the top flagship smartphones of 2026.
COPYRIGHT © 2026
QuicktechnosBetter speed + full features ke liye Chrome use kare