All sellers for Ai+ Nova Flip 5G
| Best Features | Foldable Phone |
| Performance | MediaTek Dimensity 7300X | Daily use: Smooth ✔️ | Multitasking: Very Good ✔️ | Gaming: Very Good ✔️ | Heavy gaming: Good ⚠️ | Best for ₹20k–₹30k phones 💰 |
| Display | 6.9 inches (17.53 cm) |
| Rear Camera | 50 MP Wide Angle Primary Camera | 2 MP Depth Camera |
| Front Camera | 32 MP Wide Angle Lens |
| Battery | 4325 mAh |
| Storage | 256 GB |
| Operating System | Android v15 |
| Custom UI | NxtQuantum OS |
| Display Type | AMOLED |
| Refresh Rate | 120 Hz |
| Build Material | N/A |
| Colours | |
| Waterproof | N/A |
| variants | 8 GB + 256 GB |
| Launch Date | Apr 09 / 2026 |
| General | OS Updates (N/A) | Security Updates (N/A) |
| PROS 👍 | Premium foldable design | Good selfie camera | Compact and pocket-friendly | Smooth everyday performance |
| CONS 👎 | Smaller 4325mAh battery | Camera setup is basic compared to flagship foldables |
| ━━━ | ━━━ |
| P̲e̲r̲f̲o̲r̲m̲a̲n̲c̲e̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ | |
| AnTuTu Score | N/A |
| Bootup Time | N/A |
| ━━━ | ━━━ |
| G̲a̲m̲i̲n̲g̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ | |
| GFX Score | N/A |
| Battery Drain | N/A |
| Heating | N/A |
| ━━━ | ━━━ |
| B̲a̲t̲t̲e̲r̲y̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ | |
| Battery Life | N/A |
| Charging Time (20% to 100%) | N/A |
| Reasons to Buy | Affordable foldable design | Premium and compact design |
| Chipset | MediaTek Dimensity 7300X MT6878 |
| CPU | Octa core | 2.5 GHz / Quad core / Cortex A78 | 2 GHz / Quad core / Cortex A55 |
| Architecture | 64 bit |
| Graphics | Mali-G615 MC2 |
| RAM | 8.0 GB |
| RAM Type | LPDDR4X |
| Camera Setup | 2 |
| Resolution | 50 MP Primary Camera Wide Angle | 2 MP Depth Camera |
| Sensor | N/A |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes LED Flash |
| Image Resolution | N/A |
| Shooting Modes | N/A |
| Camera Features | N/A |
| Video Recording | 4k @30 fps | Full HD @30 fps |
| Video Recording Features | N/A |
| (Front Camera) | Very Good |
| Camera Setup | 1 |
| Resolution | 32 MP Wide Angle Primary Camera |
| Autofocus | N/A |
| Camera Features | N/A |
| Video Recording | 2k @30 fps | Full HD @30 fps |
| Display Type | AMOLED |
| Screen Size | 6.9 inches (17.53 cm) |
| Resolution | 1188x2790 px |
| Aspect Ratio | 21:9 |
| Pixel Density | 439 ppi |
| Screen to Body Ratio (calculated) | 84.6 % |
| Screen Protection | Corning Gorilla Glass | Glass Victus |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes |
| Peak Brightness | 1000 nits |
| HDR 10 / HDR+ support | |
| Refresh Rate | 120 Hz |
| Capacity | 4325 mAh |
| Type | Li-ion |
| Wireless Charging | |
| Quick Charging | Yes 33W Fast Charging |
| USB Type-C | Yes |
| (Storage) | Best in Class |
| Internal Memory | 256 GB |
| Expandable Memory | No |
| Storage Type | UFS 3.1 |
| Dimensions | Height : | Width : | Thickness : |
| Weight | 193 grams |
| Build Material | N/A |
| Colours | |
| Waterproof | N/A |
| Form Factor | Clamshell | (Dimensions) : Unfolded / Folded / |
| (Network) | |
| SIM Slot(s) | Dual SIM |
| SIM Size | SIM1: Nano | SIM2: Nano |
| Network Support | 5G / 4G |
| VoLTE | Yes |
| Wi-Fi Calling | |
| Bluetooth | Yes v5.1 |
| GPS | Yes with A-GPS Glonass |
| NFC | Yes |
| USB Connectivity | Yes |
| (Multimedia) | |
| FM Radio | N/A |
| Stereo Speakers | N/A |
| Loudspeaker | N/A |
| Audio Jack | USB Type-C |
| Audio Features | N/A |
| (Sensors) | |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Fingerprint Sensor Type | N/A |
| Other Sensors | N/A |
| Compare Prices | ₹39999 @ Flipkart |
Ai+ Nova Flip 5G is an affordable foldable smartphone designed for users who want a premium flip design without spending flagship money. The AMOLED foldable display looks vibrant, the cover screen is useful for quick tasks, and the Dimensity 7300X chipset delivers smooth everyday performance.
Performance Test Result :
AnTuTu Score score : N/A
Bootup Time : N/A
Gaming Test Results * after 30 mins of gaming :
GFX Score : N/A
Battery Drain*: N/A
Heating*: N/A
Battery Test Results :
Charging Time (20% to 100%): N/A
Battery Life: N/A
Pros 👍
Premium foldable design
Good selfie camera
Compact and pocket-friendly
Smooth everyday performance
Cons 👎
Smaller 4325mAh battery
Camera setup is basic compared to flagship foldables
COPYRIGHT © 2026
QuicktechnosBetter speed + full features ke liye Chrome use kare