100% Original product
Manufacturer Warranty
Samsung Galaxy Watch Active2 price in India starts from Rs. 24,490. The lowest price of Samsung Galaxy Watch Active2 is Rs.16999 at flipkart.com. This is 768 MB RAM / 4 GB internal storage base variant of Samsung Galaxy Watch Active2 which is available in Black, SilverGold colour.
|
At: flipkart.com (Sold Out) |
₹16,999 Click here |
| Summary | |
|---|---|
|
Model |
Galaxy Watch Active2 |
|
Operating System |
Tizen |
|
Water Resistance |
Water proof |
|
Capacity/Type |
340 mAh |
|
Charging mode |
Wireless |
|
Processor |
Dual core / 1.15 GHz |
|
Internal Memory |
4 GB |
|
Music Player |
NA |
|
Speaker |
NA |
|
Compatible OS |
Android v5.0 / iOS |
|
Dimensions |
44.0 x 44.0 x 10.9 mm |
|
|
|
| design | |||
|---|---|---|---|
| Shape & Surface | Curved | ||
| Weight | 42 grams | ||
| Changeable straps | Yes | ||
| Strap material | Leather | ||
| Interface | |||
| Colours | Black / Silver / Gold | ||
| Clock Face | |||
| Display | |||
|---|---|---|---|
| Screen Size | 1.4 Inch | ||
| Screen Resolution | 360 x 360 pixels | ||
| Pixel Density (sharpness) | 364 ppi | ||
| Display Technology | Super AMOLED | ||
| Screen Protection | Corning Gorilla Glass | ||
| Touch Screen | No | ||
| Connectivity & Sensors | |||
|---|---|---|---|
| Bluetooth | v5.0 | ||
| Wirless Protocol | Wi-Fi 802.11 | ||
| SIM Card | Single SIM / eSIM | ||
| USB Connectivity | No | ||
| NFC | Yes | ||
| Navigation | |||
| (Sensors) | |||
| Accelerometer | Yes | ||
| Light | Yes | ||
| GPS | Yes | ||
| Notifications | |||
|---|---|---|---|
| Text Message | |||
| Incoming Call | |||
| Alarm | Yes | ||
| Calendar Reminder | |||
| Timer | Yes | ||
| Apps | |||
| Smartphone Remote Features | |||
|---|---|---|---|
| Make call | |||
| Receive call | |||
| Find My Phone | |||
| Music Control | |||
| ( Activity Tracker ) | |||
| Calories Intake/ burned | Yes | ||
| Distance | |||
| Steps | Yes | ||
| Sleep quality | Yes | ||
| Hours Slept | Yes | ||
| Active Minutes | |||
| Heart Rate | Yes | ||
| Activity/Inactivity | |||
| (Additional Features) | |||
| Alarm Clock | Yes | ||
| Goal Setting | NA | ||
| Reminders | NA | ||
| Stopwatch | NA | ||
COPYRIGHT © 2025
Quicktechnos