100% Original product
Manufacturer Warranty
Samsung Galaxy Watch 5 Pro price in India starts from Rs. 44,999. The lowest price of Samsung Galaxy Watch 5 Pro is Rs. 44,999 at amazon.in. This is 1.5 GB RAM / 16 GB internal storage base variant of Samsung Galaxy Watch 5 Pro which is available in Sapphire Crystal colour.
|
At: Amazon.in |
₹22,499 Click here |
| Summary | |
|---|---|
|
Model |
Galaxy Watch 5 Pro |
|
Operating System |
Wear OS |
|
Water Resistance |
Yes / IP Certified IP68 |
|
Capacity/Type |
590 mAh |
|
Charging mode |
NA |
|
Processor |
Dual core / 1.18 GHz |
|
Internal Memory |
16 GB |
|
Music Player |
|
|
Speaker |
|
|
Compatible OS |
Android v8.0 / iOS |
|
Dimensions |
45.4 x 45.4 x 10.5 mm |
|
|
|
| design | |||
|---|---|---|---|
| Shape & Surface | Circular / Flat | ||
| Weight | 46 grams | ||
| Changeable straps | NA | ||
| Strap material | NA | ||
| Interface | |||
| Colours | Sapphire Crystal | ||
| Clock Face | Digital | ||
| Display | |||
|---|---|---|---|
| Screen Size | 1.4 | ||
| Screen Resolution | 450 x 450 pixels | ||
| Pixel Density (sharpness) | 455 ppi | ||
| Display Technology | Super AMOLED | ||
| Screen Protection | Yes / Corning Gorilla Glass | ||
| Touch Screen | Yes | ||
| Connectivity & Sensors | |||
|---|---|---|---|
| Bluetooth | Yes / v5.0 | ||
| Wirless Protocol | Yes / Wi-Fi 802.11 / a/b/g/n | ||
| SIM Card | Yes/ Single SIM / eSIM | ||
| USB Connectivity | No | ||
| NFC | Yes | ||
| Navigation | Yes | ||
| (Sensors) | |||
| Accelerometer | Yes | ||
| Light | Yes | ||
| GPS | Yes / with A-GPS / Galileo / Glonass | ||
| Notifications | |||
|---|---|---|---|
| Text Message | Yes | ||
| Incoming Call | Yes | ||
| Alarm | Yes | ||
| Calendar Reminder | |||
| Timer | Yes | ||
| Apps | |||
| Smartphone Remote Features | |||
|---|---|---|---|
| Make call | Yes | ||
| Receive call | Yes | ||
| Find My Phone | |||
| Music Control | Yes | ||
| ( Activity Tracker ) | |||
| Calories Intake/ burned | Yes | ||
| Distance | Yes | ||
| Steps | Yes | ||
| Sleep quality | Yes | ||
| Hours Slept | Yes | ||
| Active Minutes | Yes | ||
| Heart Rate | Yes | ||
| Activity/Inactivity | Yes | ||
| (Additional Features) | |||
| Alarm Clock | Yes | ||
| Goal Setting | |||
| Reminders | |||
| Stopwatch | Yes | ||
COPYRIGHT © 2025
Quicktechnos