Compare prices from local shops near you
Enter your location to see prices.
Apple iPad 10.2 2021 price in India starts from Rs. 29,999. The lowest price of Apple iPad 10.2 2021 is Rs. 29,999 at amazon.in. This is 3 GB RAM / 64 GB internal storage base variant of Apple iPad 10.2 2021 which is available in Silver, Space Grey colour.
|
At: Amazon |
₹39,900 Click here |
| Summary | |
|---|---|
|
Best Feature |
|
|
Performance |
Apple A13 Bionic |
|
Display |
10.2" (25.91 cm) |
|
Rear Camera |
8 MP Primary Camera |
|
Front Camera |
12 MP Front Camera |
|
Battery |
8557 mAh |
|
Storage |
64 GB |
|
Operating System |
iPadOS v15 |
|
Custom UI |
|
|
Display Type |
IPS LCD |
|
Refresh Rate |
|
|
Build Material |
Back: Aluminium |
|
Colours |
Silver / Space Grey |
|
Waterproof |
|
|
variants |
|
|
Launch Date |
|
|
|
|
|
PROS 👍 |
NA |
|
CONS 👎 |
NA |
| Performance | |||
|---|---|---|---|
| Chipset | Apple A13 Bionic | ||
| Processor | Hexa Core (2.65 GHz / Dual core / Lightning + 1.8 GHz / Quad core / Thunder) | ||
| Architecture | 64 bit | ||
| Graphics | Apple GPU (four-core graphics) | ||
| RAM | 3 GB | ||
| RAM Type | |||
| Camera | |||
|---|---|---|---|
| Camera Setup | 1 | ||
| Resolution | 8 MP Primary Camera | ||
| Sensor | NA | ||
| Autofocus | Yes | ||
| OIS | NA | ||
| Flash | Yes | ||
| Image Resolution | 3264 x 2448 Pixels | ||
| Shooting Modes | High Dynamic Range mode (HDR) / Burst mode | ||
| Camera Features | 5 x Digital Zoom / Auto Flash / Face detection / Touch to focus | ||
| Video Recording | 1920x1080 @ 25 fps / 1280x720 @ 30 fps | ||
| Video Recording Features | NA | ||
| (Front Camera) | |||
| Camera Setup | 1 | ||
| Resolution | 12 MP Front Camera | ||
| Autofocus | NA | ||
| Camera Features | NA | ||
| Video Recording | 1920x1080 @ 30 fps | ||
| Display | |||
|---|---|---|---|
| Screen Size | 10.2 " (25.91 cm) | ||
| Screen Resolution | 1620 x 2160 pixels | ||
| Pixel Density | 265 ppi | ||
| Display Type | IPS LCD | ||
| Screen Protection | Yes | ||
| Display Colour | 16M | ||
| Touch Screen | Capacitive Touchscreen | ||
| Screen to Body Ratio | 73.85 % | ||
| Battery | |||
|---|---|---|---|
| Capacity | 8557 mAh | ||
| Type | Li-Polymer | ||
| Wireless Charging | No | ||
| Quick Charging | |||
| USB Type-C | No | ||
| (Storage) | |||
| Internal Memory | 64 GB | ||
| Expandable Memory | No | ||
| Storage Type | |||
| Design | |||
|---|---|---|---|
| Dimensions | Height: 250.6 mm - Width: 174.1 mm - Thickness: 7.5 mm | ||
| Weight | 487 grams | ||
| Build Material | Back: Aluminium | ||
| Colours | |||
| Waterproof | |||
| (Network) | |||
| SIM Slot(s) | |||
| SIM Size | NA | ||
| Network Support | 5G Not Supported in India | ||
| VoLTE | NA | ||
| Wi-Fi Calling | NA | ||
| Bluetooth | v4.2 | ||
| GPS | NA | ||
| NFC | No | ||
| USB Connectivity | Mass storage device / USB charging | ||
| (Multimedia) | NA | ||
| FM Radio | No | ||
| Stereo Speakers | NA | ||
| Loudspeaker | NA | ||
| Audio Jack | 3.5 mm | ||
| Audio Features | Dolby Atmos / Dolby Digital | ||
| (Sensors) | |||
| Fingerprint Sensor | Yes | ||
| Fingerprint Sensor Position | Front | ||
| Fingerprint Sensor Type | NA | ||
| Other Sensors | Light sensor / Proximity senso | ||
| Games | Yes | ||
COPYRIGHT © 2025
Quicktechnos